Medals in Indiv. Rating, Classic
  | Country | Gold | Silver | Bronze |  
  | RUS | 8 | 6 | 4 |  
  | CZE | 5 | 9 | 10 |  
  | BLR | 3 | 1 |   |  
  | UKR | 2 | 1 | 5 |  
  | SUI | 2 |   |   |  
  | HUN | 1 | 1 |   |  
  | BUL | 1 |   |   |  
  | LTU |   | 1 | 2 |  
  | SVK |   | 1 | 1 |  
  | GER |   | 1 |   |  
  | SWE |   | 1 |   |  
  
  | 
 
  Medals in Team Rating, Classic
  | Country | Gold | Silver | Bronze |  
  | CZE | 11 | 6 | 1 |  
  | RUS | 5 | 5 | 7 |  
  | UKR | 4 | 3 | 4 |  
  | SWE | 2 |   |   |  
  | HUN | 1 | 1 |   |  
  | GER |   | 2 | 3 |  
  | POL |   | 2 |   |  
  | SVK |   | 1 | 4 |  
  | BUL |   | 1 |   |  
  | NED |   |   | 1 |  
  
  | 
 
  Total numbers of Medals
  | Country | Gold | Silver | Bronze |  
  | CZE | 22 | 25 | 17 |  
  | RUS | 20 | 17 | 14 |  
  | UKR | 8 | 5 | 13 |  
  | BLR | 6 | 2 |   |  
  | HUN | 3 | 2 | 1 |  
  | SUI | 3 |   |   |  
  | BUL | 2 | 1 | 2 |  
  | SWE | 2 | 1 |   |  
  | SVK | 1 | 4 | 6 |  
  | GER |   | 4 | 5 |  
  | POL |   | 2 | 1 |  
  | LTU |   | 1 | 2 |  
  | NOR |   | 1 |   |  
  | NED |   |   | 2 |  
  | MDA |   |   | 1 |  
  
 |