************************************************** * 20th IARU Region 1 ARDF Championships 2015 * * Mariánské Lázně/Czech 19.8.2015 Sprint * ************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 19.08.2015 from 10.00 | ||||||||||||
Band/Limit: | 80-m-band / 60 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
14 | 19 | 12 | 14 | 9 | 18 | 29 | 35 | 29 | 25 | 15 | =219 | =219 |
Run times Statistics Fox-Fox Time of arrival dispersion Cooperation
Minimum of running routes >>>>> | ![]() | Locations: x/y | ||||
---|---|---|---|---|---|---|
W19 | S-3-4-5-1-6-11-13-15-B-F | 2640 m | S | -480 | -132 m | |
W21 | S-3-4-5-2-1-6-14-11-13-12-B-F | 2800 m | 1 | +373 | -329 m | |
W35 | S-4-5-2-1-6-11-13-15-12-B-F | 2690 m | 2 | +42 | -320 m | |
W50 | S-5-2-1-6-11-13-12-B-F | 2580 m | 3 | -170 | -147 m | |
W60 | S-3-2-1-6-13-15-B-F | 2340 m | 4 | -147 | +26 m | |
M19 | S-3-5-2-1-6-11-13-15-12-B-F | 2640 m | 5 | +32 | -80 m | |
M21 | S-3-4-5-2-1-6-14-11-13-15-12-B-F | 2850 m | 6 | +563 | -71 m | |
M40 | S-4-3-2-1-6-14-13-15-12-B-F | 2590 m | 11 | +170 | -80 m | |
M50 | S-3-4-5-1-6-14-11-15-12-B-F | 2660 m | 12 | +449 | +173 m | |
M60 | S-3-2-1-6-11-13-14-B-F | 2310 m | 13 | +149 | +64 m | |
M70 | S-3-5-1-6-14-12-B-F | 2020 m | 14 | +337 | +14 m | |
15 | +296 | +217 m | ||||
B | +584 | +0 m | ||||
F | +666 | -53 m |
S t a t i s t i c Fox-to-Fox-Runtimes (min:sec)
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
S - 2 | 550 m | 14 | (36) 4'24 | 6'17 | 11'55 | S - 3 | 310 m | 175 | (45) 1'12 | 2'17 | 11'43 | |
S - 4 | 370 m | 22 | (228) 2'06 | 3'36 | 13'05 | S - 5 | 510 m | 3 | (67) 8'22 | 14'05 | 22'07 | |
S -11 | 650 m | 1 | (301) 5'54 | 5'54 | 5'54 | 1 - 2 | 330 m | 8 | (148) 2'06 | 2'44 | 3'41 | |
1 - 3 | 570 m | 1 | (4) 8'32 | 8'32 | 8'32 | 1 - 4 | 630 m | 15 | (152) 3'32 | 6'03 | 13'26 | |
1 - 5 | 420 m | 33 | (151) 1'46 | 3'32 | 8'27 | 1 - 6 | 320 m | 151 | (146) 1'19 | 1'48 | 7'08 | |
1 -11 | 320 m | 2 | (129) 3'43 | 4'54 | 6'06 | 2 - 1 | 330 m | 102 | (151) 1'23 | 2'22 | 6'30 | |
2 - 4 | 390 m | 14 | (248) 2'06 | 4'12 | 10'15 | 2 - 5 | 240 m | 32 | (207) 1'06 | 2'01 | 4'52 | |
2 - 6 | 580 m | 6 | (81) 3'23 | 4'04 | 5'27 | 3 - 1 | 570 m | 16 | (161) 3'25 | 4'50 | 7'36 | |
3 - 2 | 270 m | 88 | (147) 1'34 | 2'10 | 6'41 | 3 - 4 | 170 m | 58 | (51) 0'51 | 1'38 | 5'21 | |
3 - 5 | 210 m | 25 | (222) 0'55 | 2'14 | 4'57 | 3 - 6 | 740 m | 2 | (4) 6'14 | 7'04 | 7'54 | |
3 - B | 770 m | 1 | (266) 21'16 | 21'16 | 21'16 | 4 - 1 | 630 m | 14 | (284) 3'22 | 4'50 | 7'24 | |
4 - 2 | 390 m | 28 | (29) 1'59 | 3'12 | 14'42 | 4 - 3 | 170 m | 13 | (249) 0'51 | 1'52 | 7'27 | |
4 - 5 | 210 m | 50 | (51) 1'00 | 2'20 | 14'06 | 4 - 6 | 720 m | 27 | (150) 3'02 | 4'37 | 7'24 | |
4 -13 | 300 m | 1 | (264) 2'11 | 2'11 | 2'11 | 4 -15 | 480 m | 1 | (305) 6'57 | 6'57 | 6'57 | |
5 - 1 | 420 m | 78 | (50) 2'01 | 3'31 | 10'05 | 5 - 2 | 240 m | 16 | (51) 1'15 | 2'34 | 6'13 | |
5 - 3 | 210 m | 1 | (67) 6'54 | 6'54 | 6'54 | 5 - 4 | 210 m | 25 | (150) 0'59 | 1'31 | 3'03 | |
5 - 6 | 530 m | 24 | (151) 2'26 | 3'44 | 7'25 | 5 -13 | 190 m | 1 | (305) 2'28 | 2'28 | 2'28 | |
6 -11 | 390 m | 65 | (45) 1'58 | 3'10 | 9'04 | 6 -12 | 270 m | 19 | (219) 1'16 | 2'28 | 5'35 | |
6 -13 | 440 m | 14 | (151) 3'03 | 5'10 | 8'25 | 6 -14 | 240 m | 111 | (51) 1'07 | 2'03 | 11'38 | |
6 -15 | 390 m | 2 | (224) 2'24 | 3'38 | 4'52 | 6 - B | 70 m | 1 | (258) 0'28 | 0'28 | 0'28 | |
11 - 6 | 390 m | 1 | (129) 3'40 | 3'40 | 3'40 | 11 -12 | 380 m | 9 | (133) 2'07 | 3'22 | 5'33 | |
11 -13 | 150 m | 92 | (206) 0'43 | 1'15 | 6'14 | 11 -14 | 190 m | 18 | (251) 1'02 | 1'44 | 3'13 | |
11 -15 | 320 m | 18 | (212) 1'57 | 2'40 | 4'15 | 11 - B | 420 m | 14 | (219) 1'43 | 2'17 | 3'01 | |
11 - F | 500 m | 1 | (126) 3'38 | 3'38 | 3'38 | 12 -11 | 380 m | 2 | (293) 4'10 | 5'15 | 6'21 | |
12 -13 | 320 m | 3 | (122) 3'05 | 3'30 | 4'02 | 12 -14 | 190 m | 11 | (207) 0'58 | 1'51 | 3'42 | |
12 -15 | 160 m | 24 | (146) 0'47 | 1'44 | 6'32 | 12 - B | 220 m | 122 | (149) 0'44 | 0'55 | 4'44 | |
13 - 5 | 190 m | 1 | (301) 11'16 | 11'16 | 11'16 | 13 - 6 | 440 m | 1 | (264) 6'50 | 6'50 | 6'50 | |
13 -11 | 150 m | 20 | (219) 0'47 | 1'34 | 5'09 | 13 -12 | 320 m | 32 | (132) 1'53 | 3'01 | 15'29 | |
13 -14 | 190 m | 14 | (162) 1'06 | 1'32 | 2'19 | 13 -15 | 210 m | 78 | (51) 0'48 | 1'19 | 4'13 | |
13 - B | 440 m | 16 | (76) 2'02 | 3'22 | 10'02 | 14 - 5 | 320 m | 1 | (305) 11'22 | 11'22 | 11'22 | |
14 -11 | 190 m | 57 | (51) 0'52 | 1'32 | 6'04 | 14 -12 | 190 m | 25 | (162) 1'09 | 2'22 | 7'20 | |
14 -13 | 190 m | 31 | (102) 1'09 | 2'00 | 6'06 | 14 -15 | 210 m | 17 | (32) 1'09 | 2'14 | 7'25 | |
14 - B | 250 m | 28 | (151) 0'57 | 1'26 | 3'18 | 15 -11 | 320 m | 6 | (151) 1'27 | 2'52 | 3'39 | |
15 -12 | 160 m | 77 | (50) 0'47 | 1'05 | 6'22 | 15 -13 | 210 m | 20 | (222) 0'56 | 1'26 | 2'35 | |
15 -14 | 210 m | 5 | (285) 1'04 | 3'05 | 10'24 | 15 - B | 360 m | 32 | (146) 1'26 | 3'00 | 24'56 | |
B - F | 100 m | 214 | (45) 0'21 | 0'22 | 1'53 | |||||||
Category W19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 310 m | 13 | (239) 2'27 | 2'53 | 3'51 | S - 4 | 370 m | 1 | (227) 2'46 | 2'46 | 2'46 | |
1 - 5 | 420 m | 4 | (227) 2'43 | 4'17 | 7'12 | 1 - 6 | 320 m | 10 | (225) 1'50 | 2'12 | 2'49 | |
3 - 1 | 570 m | 3 | (27) 3'47 | 4'30 | 5'11 | 3 - 4 | 170 m | 11 | (140) 1'04 | 1'38 | 2'21 | |
4 - 1 | 630 m | 1 | (140) 4'46 | 4'46 | 4'46 | 4 - 3 | 170 m | 1 | (227) 0'51 | 0'51 | 0'51 | |
4 - 5 | 210 m | 10 | (25) 1'15 | 3'38 | 14'06 | 4 - 6 | 720 m | 2 | (27) 4'25 | 4'44 | 5'04 | |
5 - 1 | 420 m | 10 | (25) 2'48 | 3'38 | 6'09 | 5 - 4 | 210 m | 2 | (188) 1'27 | 1'35 | 1'43 | |
5 - 6 | 530 m | 2 | (227) 2'50 | 2'59 | 3'09 | 6 -11 | 390 m | 11 | (239) 2'33 | 3'12 | 4'11 | |
6 -12 | 270 m | 1 | (302) 3'32 | 3'32 | 3'32 | 6 -13 | 440 m | 1 | (241) 4'15 | 4'15 | 4'15 | |
6 -15 | 390 m | 1 | (224) 2'24 | 2'24 | 2'24 | 11 -13 | 150 m | 11 | (25) 1'00 | 1'44 | 6'14 | |
11 -15 | 320 m | 1 | (241) 3'28 | 3'28 | 3'28 | 11 - B | 420 m | 1 | (224) 2'19 | 2'19 | 2'19 | |
12 -13 | 320 m | 1 | (302) 4'02 | 4'02 | 4'02 | 12 - B | 220 m | 1 | (188) 1'11 | 1'11 | 1'11 | |
13 -11 | 150 m | 2 | (224) 1'04 | 1'11 | 1'19 | 13 -12 | 320 m | 1 | (188) 2'34 | 2'34 | 2'34 | |
13 -15 | 210 m | 11 | (227) 1'06 | 1'34 | 4'00 | 15 -13 | 210 m | 1 | (224) 1'20 | 1'20 | 1'20 | |
15 - B | 360 m | 12 | (227) 1'44 | 4'04 | 24'56 | B - F | 100 m | 14 | (188) 0'24 | 0'26 | 0'38 | |
Category W21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 310 m | 16 | (29) 2'07 | 2'50 | 4'59 | S - 4 | 370 m | 2 | (228) 2'06 | 2'12 | 2'19 | |
1 - 2 | 330 m | 2 | (190) 2'13 | 2'25 | 2'37 | 1 - 4 | 630 m | 1 | (229) 3'48 | 3'48 | 3'48 | |
1 - 5 | 420 m | 1 | (145) 3'05 | 3'05 | 3'05 | 1 - 6 | 320 m | 14 | (144) 1'33 | 2'06 | 3'16 | |
2 - 1 | 330 m | 9 | (144) 1'48 | 2'21 | 3'25 | 2 - 4 | 390 m | 2 | (200) 3'24 | 3'25 | 3'27 | |
2 - 5 | 240 m | 5 | (29) 2'08 | 2'40 | 3'04 | 2 - 6 | 580 m | 2 | (246) 3'40 | 4'15 | 4'51 | |
3 - 2 | 270 m | 5 | (162) 1'40 | 2'01 | 2'36 | 3 - 4 | 170 m | 11 | (28) 1'00 | 1'47 | 3'19 | |
3 - 5 | 210 m | 2 | (228) 1'09 | 2'02 | 2'55 | 4 - 1 | 630 m | 1 | (162) 3'33 | 3'33 | 3'33 | |
4 - 2 | 390 m | 4 | (29) 1'59 | 3'28 | 5'12 | 4 - 3 | 170 m | 2 | (246) 1'07 | 1'13 | 1'19 | |
4 - 5 | 210 m | 10 | (229) 1'04 | 2'09 | 5'34 | 4 - 6 | 720 m | 1 | (145) 4'15 | 4'15 | 4'15 | |
5 - 1 | 420 m | 8 | (29) 2'26 | 3'24 | 4'14 | 5 - 2 | 240 m | 7 | (31) 1'18 | 2'01 | 4'25 | |
5 - 4 | 210 m | 2 | (162) 1'17 | 1'45 | 2'14 | 5 - 6 | 530 m | 1 | (229) 2'58 | 2'58 | 2'58 | |
6 -11 | 390 m | 6 | (162) 2'13 | 2'41 | 3'08 | 6 -12 | 270 m | 1 | (274) 3'26 | 3'26 | 3'26 | |
6 -14 | 240 m | 11 | (144) 1'21 | 2'02 | 3'01 | 11 -13 | 150 m | 15 | (231) 0'50 | 1'11 | 2'09 | |
11 -14 | 190 m | 3 | (200) 1'27 | 1'57 | 2'34 | 12 -13 | 320 m | 1 | (274) 3'26 | 3'26 | 3'26 | |
12 -14 | 190 m | 2 | (29) 1'04 | 1'10 | 1'16 | 12 - B | 220 m | 15 | (144) 0'55 | 1'03 | 1'29 | |
13 -11 | 150 m | 1 | (274) 1'46 | 1'46 | 1'46 | 13 -12 | 320 m | 15 | (31) 1'55 | 2'20 | 3'22 | |
13 -14 | 190 m | 2 | (162) 1'06 | 1'07 | 1'08 | 14 -11 | 190 m | 11 | (231) 1'07 | 1'32 | 2'28 | |
14 -12 | 190 m | 2 | (162) 1'09 | 1'15 | 1'21 | 14 -13 | 190 m | 2 | (190) 1'30 | 2'12 | 2'55 | |
14 - B | 250 m | 3 | (29) 1'11 | 1'22 | 1'36 | B - F | 100 m | 18 | (144) 0'23 | 0'24 | 0'37 | |
Category W35 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 550 m | 2 | (232) 6'58 | 7'05 | 7'12 | S - 3 | 310 m | 2 | (278) 2'46 | 3'20 | 3'55 | |
S - 4 | 370 m | 8 | (233) 2'33 | 3'23 | 5'44 | 1 - 2 | 330 m | 3 | (163) 2'33 | 2'58 | 3'41 | |
1 - 4 | 630 m | 2 | (191) 4'40 | 5'19 | 5'59 | 1 - 5 | 420 m | 2 | (233) 2'43 | 2'47 | 2'52 | |
1 - 6 | 320 m | 5 | (34) 1'47 | 3'08 | 7'08 | 2 - 1 | 330 m | 6 | (234) 2'05 | 3'01 | 3'31 | |
2 - 4 | 390 m | 2 | (232) 2'27 | 2'33 | 2'39 | 2 - 5 | 240 m | 2 | (33) 1'29 | 1'44 | 2'00 | |
2 - 6 | 580 m | 2 | (163) 3'34 | 4'30 | 5'27 | 3 - 2 | 270 m | 1 | (191) 2'50 | 2'50 | 2'50 | |
3 - 5 | 210 m | 1 | (278) 1'42 | 1'42 | 1'42 | 4 - 2 | 390 m | 4 | (233) 2'13 | 3'03 | 3'54 | |
4 - 5 | 210 m | 7 | (163) 1'22 | 2'07 | 4'31 | 4 - 6 | 720 m | 1 | (278) 5'33 | 5'33 | 5'33 | |
5 - 1 | 420 m | 6 | (232) 2'56 | 3'48 | 6'20 | 5 - 2 | 240 m | 2 | (167) 4'32 | 4'54 | 5'17 | |
5 - 6 | 530 m | 4 | (233) 2'56 | 3'35 | 4'25 | 6 -11 | 390 m | 5 | (32) 2'46 | 3'34 | 5'38 | |
6 -12 | 270 m | 1 | (166) 2'49 | 2'49 | 2'49 | 6 -14 | 240 m | 6 | (34) 1'38 | 2'08 | 2'46 | |
11 -12 | 380 m | 3 | (163) 2'28 | 3'44 | 5'06 | 11 -14 | 190 m | 4 | (191) 1'33 | 1'48 | 2'09 | |
11 -15 | 320 m | 5 | (34) 1'58 | 2'43 | 4'15 | 12 -14 | 190 m | 2 | (234) 1'18 | 1'32 | 1'47 | |
12 -15 | 160 m | 2 | (278) 1'10 | 1'55 | 2'41 | 12 - B | 220 m | 8 | (34) 0'59 | 1'06 | 1'21 | |
14 -11 | 190 m | 5 | (233) 1'14 | 1'35 | 1'59 | 14 -15 | 210 m | 5 | (32) 1'09 | 1'56 | 4'16 | |
14 - B | 250 m | 2 | (234) 1'21 | 1'51 | 2'22 | 15 -11 | 320 m | 2 | (166) 3'17 | 3'24 | 3'32 | |
15 -12 | 160 m | 8 | (34) 1'00 | 1'20 | 1'58 | 15 - B | 360 m | 2 | (278) 2'21 | 2'59 | 3'37 | |
B - F | 100 m | 12 | (33) 0'28 | 0'30 | 0'43 | |||||||
Category W50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 2 | 550 m | 11 | (36) 4'24 | 6'09 | 11'55 | S - 3 | 310 m | 1 | (258) 2'55 | 2'55 | 2'55 | |
S - 5 | 510 m | 2 | (168) 11'46 | 16'56 | 22'07 | 1 - 5 | 420 m | 3 | (36) 3'29 | 4'06 | 5'16 | |
1 - 6 | 320 m | 11 | (258) 2'10 | 2'29 | 3'16 | 2 - 1 | 330 m | 6 | (259) 2'24 | 3'37 | 5'53 | |
2 - 5 | 240 m | 7 | (169) 1'37 | 2'40 | 3'59 | 3 - 1 | 570 m | 1 | (258) 6'25 | 6'25 | 6'25 | |
4 - 2 | 390 m | 1 | (168) 14'42 | 14'42 | 14'42 | 5 - 1 | 420 m | 7 | (169) 3'22 | 4'31 | 7'16 | |
5 - 2 | 240 m | 1 | (236) 3'25 | 3'25 | 3'25 | 5 - 4 | 210 m | 1 | (168) 3'03 | 3'03 | 3'03 | |
5 - 6 | 530 m | 3 | (36) 4'04 | 4'18 | 4'43 | 6 -11 | 390 m | 10 | (40) 3'24 | 4'14 | 5'49 | |
6 -12 | 270 m | 1 | (259) 2'36 | 2'36 | 2'36 | 6 -13 | 440 m | 2 | (169) 4'26 | 6'13 | 8'01 | |
6 - B | 70 m | 1 | (258) 0'28 | 0'28 | 0'28 | 11 -12 | 380 m | 2 | (169) 2'53 | 3'13 | 3'33 | |
11 -13 | 150 m | 11 | (235) 1'19 | 1'58 | 4'14 | 12 -11 | 380 m | 1 | (259) 6'21 | 6'21 | 6'21 | |
12 - B | 220 m | 12 | (36) 1'01 | 1'19 | 1'41 | 13 -11 | 150 m | 2 | (236) 2'13 | 2'28 | 2'44 | |
13 -12 | 320 m | 10 | (36) 2'16 | 3'17 | 6'30 | 13 - B | 440 m | 1 | (259) 2'55 | 2'55 | 2'55 | |
B - F | 100 m | 14 | (36) 0'28 | 0'33 | 0'48 | |||||||
Category W60 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 310 m | 9 | (43) 2'23 | 2'59 | 4'09 | 1 - 6 | 320 m | 9 | (170) 2'27 | 3'09 | 5'16 | |
2 - 1 | 330 m | 9 | (41) 2'53 | 3'49 | 4'50 | 3 - 2 | 270 m | 9 | (42) 2'31 | 3'24 | 6'41 | |
6 -13 | 440 m | 8 | (42) 4'13 | 5'28 | 8'25 | 6 -15 | 390 m | 1 | (103) 4'52 | 4'52 | 4'52 | |
13 -15 | 210 m | 8 | (170) 1'27 | 1'46 | 2'25 | 13 - B | 440 m | 1 | (103) 3'08 | 3'08 | 3'08 | |
15 -13 | 210 m | 1 | (103) 2'04 | 2'04 | 2'04 | 15 - B | 360 m | 8 | (170) 2'35 | 2'57 | 3'21 | |
B - F | 100 m | 9 | (237) 0'35 | 0'41 | 0'52 | |||||||
Category M19 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 310 m | 17 | (45) 1'12 | 1'39 | 2'50 | 1 - 2 | 330 m | 1 | (148) 2'06 | 2'06 | 2'06 | |
1 - 5 | 420 m | 5 | (49) 2'33 | 3'10 | 4'58 | 1 - 6 | 320 m | 11 | (146) 1'19 | 1'35 | 2'04 | |
2 - 1 | 330 m | 7 | (222) 1'41 | 2'03 | 2'51 | 2 - 5 | 240 m | 10 | (45) 1'10 | 1'52 | 4'52 | |
3 - 1 | 570 m | 1 | (148) 4'34 | 4'34 | 4'34 | 3 - 2 | 270 m | 14 | (147) 1'34 | 2'04 | 3'26 | |
3 - 5 | 210 m | 2 | (222) 0'55 | 1'15 | 1'35 | 5 - 1 | 420 m | 9 | (45) 2'18 | 2'54 | 5'18 | |
5 - 2 | 240 m | 2 | (47) 1'30 | 2'10 | 2'50 | 5 - 6 | 530 m | 6 | (105) 2'38 | 3'04 | 3'33 | |
6 -11 | 390 m | 11 | (45) 1'58 | 2'30 | 3'17 | 6 -12 | 270 m | 6 | (219) 1'16 | 1'52 | 2'45 | |
11 -13 | 150 m | 11 | (146) 0'48 | 1'43 | 4'26 | 11 - B | 420 m | 6 | (219) 1'43 | 1'58 | 2'30 | |
12 -15 | 160 m | 7 | (146) 0'47 | 1'12 | 1'49 | 12 - B | 220 m | 10 | (242) 0'50 | 0'57 | 1'21 | |
13 -11 | 150 m | 6 | (219) 0'47 | 0'58 | 1'22 | 13 -12 | 320 m | 1 | (146) 2'07 | 2'07 | 2'07 | |
13 -15 | 210 m | 10 | (303) 1'02 | 1'34 | 3'39 | 15 -12 | 160 m | 10 | (45) 0'54 | 1'22 | 2'10 | |
15 -13 | 210 m | 6 | (222) 0'56 | 1'09 | 1'31 | 15 - B | 360 m | 1 | (146) 1'26 | 1'26 | 1'26 | |
B - F | 100 m | 17 | (45) 0'21 | 0'22 | 0'31 | |||||||
Category M21 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 310 m | 26 | (51) 1'19 | 1'55 | 4'48 | S - 4 | 370 m | 2 | (249) 2'57 | 8'01 | 13'05 | |
1 - 2 | 330 m | 2 | (81) 3'05 | 3'06 | 3'08 | 1 - 4 | 630 m | 2 | (265) 7'41 | 8'47 | 9'54 | |
1 - 5 | 420 m | 8 | (151) 1'46 | 3'13 | 8'27 | 1 - 6 | 320 m | 14 | (51) 1'20 | 1'43 | 2'36 | |
2 - 1 | 330 m | 14 | (151) 1'23 | 2'23 | 5'49 | 2 - 4 | 390 m | 3 | (248) 2'06 | 2'31 | 3'09 | |
2 - 5 | 240 m | 7 | (207) 1'06 | 1'34 | 2'17 | 2 - 6 | 580 m | 2 | (81) 3'23 | 3'29 | 3'36 | |
3 - 2 | 270 m | 15 | (150) 1'34 | 2'02 | 2'48 | 3 - 4 | 170 m | 9 | (51) 0'51 | 1'23 | 3'23 | |
3 - 5 | 210 m | 3 | (172) 1'01 | 1'25 | 2'02 | 4 - 1 | 630 m | 2 | (284) 3'22 | 3'48 | 4'14 | |
4 - 2 | 390 m | 5 | (151) 2'02 | 2'47 | 4'46 | 4 - 3 | 170 m | 1 | (249) 0'51 | 0'51 | 0'51 | |
4 - 5 | 210 m | 9 | (51) 1'00 | 1'56 | 4'17 | 4 - 6 | 720 m | 8 | (150) 3'02 | 4'20 | 7'24 | |
4 -13 | 300 m | 1 | (264) 2'11 | 2'11 | 2'11 | 4 -15 | 480 m | 1 | (305) 6'57 | 6'57 | 6'57 | |
5 - 1 | 420 m | 10 | (50) 2'01 | 2'41 | 3'27 | 5 - 2 | 240 m | 4 | (51) 1'15 | 2'37 | 6'13 | |
5 - 4 | 210 m | 11 | (150) 0'59 | 1'24 | 2'09 | 5 - 6 | 530 m | 2 | (151) 2'26 | 2'51 | 3'17 | |
5 -13 | 190 m | 1 | (305) 2'28 | 2'28 | 2'28 | 6 -11 | 390 m | 3 | (285) 2'13 | 2'45 | 3'36 | |
6 -12 | 270 m | 4 | (284) 1'26 | 2'47 | 5'35 | 6 -13 | 440 m | 1 | (151) 3'03 | 3'03 | 3'03 | |
6 -14 | 240 m | 19 | (51) 1'07 | 1'47 | 3'09 | 11 -13 | 150 m | 19 | (206) 0'43 | 0'57 | 1'32 | |
11 -14 | 190 m | 4 | (251) 1'02 | 1'17 | 1'46 | 12 -14 | 190 m | 2 | (207) 0'58 | 1'00 | 1'03 | |
12 -15 | 160 m | 3 | (248) 0'57 | 1'08 | 1'32 | 12 - B | 220 m | 21 | (149) 0'44 | 1'06 | 4'44 | |
13 - 6 | 440 m | 1 | (264) 6'50 | 6'50 | 6'50 | 13 -11 | 150 m | 3 | (248) 1'02 | 1'06 | 1'13 | |
13 -12 | 320 m | 1 | (305) 15'29 | 15'29 | 15'29 | 13 -15 | 210 m | 21 | (51) 0'48 | 1'14 | 4'13 | |
13 - B | 440 m | 1 | (263) 10'02 | 10'02 | 10'02 | 14 - 5 | 320 m | 1 | (305) 11'22 | 11'22 | 11'22 | |
14 -11 | 190 m | 16 | (51) 0'52 | 1'11 | 1'52 | 14 -12 | 190 m | 1 | (285) 1'28 | 1'28 | 1'28 | |
14 -13 | 190 m | 1 | (265) 2'01 | 2'01 | 2'01 | 14 -15 | 210 m | 2 | (304) 1'40 | 1'45 | 1'50 | |
14 - B | 250 m | 6 | (151) 0'57 | 1'04 | 1'14 | 15 -11 | 320 m | 1 | (151) 1'27 | 1'27 | 1'27 | |
15 -12 | 160 m | 20 | (50) 0'47 | 1'25 | 6'22 | 15 -13 | 210 m | 4 | (251) 1'07 | 1'35 | 2'35 | |
15 -14 | 210 m | 2 | (285) 1'04 | 5'44 | 10'24 | B - F | 100 m | 28 | (207) 0'21 | 0'22 | 0'40 | |
Category M40 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 310 m | 30 | (152) 1'45 | 3'31 | 11'43 | S - 4 | 370 m | 5 | (55) 2'10 | 3'32 | 5'48 | |
1 - 4 | 630 m | 7 | (152) 3'32 | 5'13 | 6'58 | 1 - 5 | 420 m | 1 | (75) 4'44 | 4'44 | 4'44 | |
1 - 6 | 320 m | 26 | (55) 1'36 | 2'03 | 3'23 | 2 - 1 | 330 m | 27 | (57) 1'44 | 2'23 | 5'34 | |
2 - 4 | 390 m | 7 | (208) 2'22 | 5'44 | 10'15 | 3 - 2 | 270 m | 20 | (58) 1'38 | 2'33 | 4'21 | |
3 - 4 | 170 m | 14 | (173) 1'02 | 1'54 | 5'21 | 3 - B | 770 m | 1 | (266) 21'16 | 21'16 | 21'16 | |
4 - 1 | 630 m | 7 | (208) 3'33 | 5'32 | 7'24 | 4 - 2 | 390 m | 14 | (173) 2'06 | 2'40 | 3'59 | |
4 - 3 | 170 m | 5 | (55) 1'01 | 2'48 | 7'27 | 4 - 6 | 720 m | 7 | (58) 3'38 | 4'25 | 5'26 | |
5 - 6 | 530 m | 1 | (75) 4'56 | 4'56 | 4'56 | 6 -12 | 270 m | 3 | (58) 1'49 | 2'24 | 3'13 | |
6 -13 | 440 m | 2 | (74) 4'31 | 4'46 | 5'02 | 6 -14 | 240 m | 29 | (208) 1'22 | 2'26 | 7'26 | |
11 -13 | 150 m | 2 | (173) 1'08 | 2'52 | 4'37 | 12 -13 | 320 m | 1 | (122) 3'05 | 3'05 | 3'05 | |
12 -14 | 190 m | 2 | (289) 1'57 | 2'03 | 2'10 | 12 -15 | 160 m | 7 | (76) 1'11 | 2'00 | 4'30 | |
12 - B | 220 m | 23 | (55) 0'49 | 1'04 | 1'46 | 13 -12 | 320 m | 4 | (132) 1'53 | 2'46 | 3'36 | |
13 -14 | 190 m | 3 | (73) 1'12 | 1'29 | 2'02 | 13 -15 | 210 m | 24 | (208) 1'00 | 1'49 | 3'40 | |
13 - B | 440 m | 3 | (76) 2'02 | 2'18 | 2'26 | 14 -11 | 190 m | 2 | (173) 1'19 | 1'35 | 1'51 | |
14 -12 | 190 m | 4 | (73) 1'22 | 2'07 | 3'33 | 14 -13 | 190 m | 22 | (102) 1'09 | 1'51 | 3'15 | |
14 -15 | 210 m | 3 | (289) 1'11 | 4'05 | 7'25 | 14 - B | 250 m | 3 | (58) 1'16 | 1'23 | 1'36 | |
15 -12 | 160 m | 22 | (152) 0'48 | 1'14 | 2'16 | 15 -13 | 210 m | 7 | (76) 1'09 | 1'42 | 2'33 | |
15 - B | 360 m | 5 | (173) 1'45 | 2'05 | 2'25 | B - F | 100 m | 35 | (57) 0'21 | 0'27 | 1'53 | |
Category M50 | ||||||||||||
Fo-Fo | Distance | Com | (StNo) Min | Average | Max | Fo-Fo | Distance | Com | (StNo) Min | Average | Max | |
S - 3 | 310 m | 25 | (212) 1'57 | 3'03 | 6'04 | S - 4 | 370 m | 4 | (101) 2'39 | 3'06 | 3'21 | |
1 - 4 | 630 m | 3 | (260) 3'42 | 7'41 | 13'26 | 1 - 5 | 420 m | 6 | (161) 2'23 | 3'20 | 4'23 | |
1 - 6 | 320 m | 20 | (135) 1'38 | 2'06 | 2'50 | 2 - 5 | 240 m | 1 | (123) 2'49 | 2'49 | 2'49 | |
