****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 |
B r u c e P a t e r s o n VK3TJN
Place 43 with a run time of 72'46 min and 4 foxes
in the M40 category
![]() | Sequence | S--13--11--14--3--B--F | ||
---|---|---|---|---|
Run times | 14+19+16+14+09+01 min | |||
Run route | > 5240 m | |||
min. distance | > 5050 m | S-13-14-11-15-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:00:00 | 0'00 | ||
Fox13 | 12:13:44 | 13'44 | ||
Fox11 | 12:32:53 | 32'53 | ||
Fox14 | 12:49:15 | 49'15 | ||
Fox 3 | 13:03:05 | +0'05 | 63'05 | |
Beacon | 13:11:59 | 71'59 | ||
Finish | 13:12:46 | 72'46 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bruce Paterson |
---|---|---|---|---|---|---|
S >> 13 | 920 m | 49 | (272) 7'46 | 16'30 | 67'36 | 13'44 |
13 >> 11 | 1530 m | 24 | (299) 12'17 | 21'15 | 44'16 | 19'09 |
11 >> 14 | 1060 m | 22 | (224) 9'18 | 17'35 | 39'48 | 16'22 |
14 >> 3 | 960 m | 1 | (242) 13'50 | 13'50 | 13'50 | 13'50 |
3 >> B | 580 m | 1 | (242) 8'54 | 8'54 | 8'54 | 8'54 |
B >> F | 190 m | 49 | (122) 0'35 | 0'41 | 2'26 | 0'47 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
41. | GUNCHUN, LEE | KOR | HL2WVO | 142'19 | 5 | S-13-14-11-15-B-F | 18+17+36+30+39+02 | >5050m |
42. | YOUNG HO, KIM | KOR | HL2DDS | 143'39 | 5 | S-13-11-15-14-B-F | 19+44+35+26+19+01 | >5770m |
43. | Bruce Paterson | AUS | VK3TJN | 72'46 | 4 | S-13-11-14*3-B-F | 14+19+16+14+09+01 | >5240m |
44. | TOSHIYUKI SAITO | JPN | JN2LPL | 78'28 | 4 | S-13#14-15-B-F | 14+43+10+11+01 | >3400m |
45. | KOJI TAKAO | JPN | JQ1CON | 134'45 | 4 | S-13-11-14-B-F | 49+29+40+17+01 | >4840m |
Organizer: SRS