| 
   ****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ******************************************************  | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 12.09.2012 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp | 
| 22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 | |
K I M Y O U N G H O HL2DDS
    Place 42   with a run time of 143'39 min   and 5 foxes
in the M40 category
![]()  | Sequence | S--13--11--15--14--B--F | ||
|---|---|---|---|---|
| Run times | 19+44+35+26+19+01 min | |||
| Run route | > 5770 m | |||
| min. distance | > 5050 m | S-13-14-11-15-B-F (M40) | ||
| Time stamp h:min:sec  | Founded before(-), within(x), after(+) transmit cycle  | Sum run time min'sec  | ||
| Start | 11:50:00 | 0'00 | ||
| Fox13 | 12:08:32 | 18'32 | ||
| Fox11 | 12:52:48 | 62'48 | ||
| Fox15 | 13:27:40 | 97'40 | ||
| Fox14 | 13:53:36 | 123'36 | ||
| Beacon | 14:12:36 | 142'36 | ||
| Finish | 14:13:39 | 143'39 | ||
Fox-to-Fox run times in the M40 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | YOUNG HO, KIM | 
|---|---|---|---|---|---|---|
| S >> 13 | 920 m | 49 | (272) 7'46 | 16'30 | 67'36 | 18'32 | 
| 13 >> 11 | 1530 m | 24 | (299) 12'17 | 21'15 | 44'16 | 44'16 | 
| 11 >> 15 | 1290 m | 23 | (274) 13'34 | 21'35 | 34'52 | 34'52 | 
| 15 >> 14 | 700 m | 2 | (362) 10'42 | 18'19 | 25'56 | 25'56 | 
| 14 >> B | 1140 m | 3 | (362) 11'07 | 15'34 | 19'00 | 19'00 | 
| B >> F | 190 m | 49 | (122) 0'35 | 0'41 | 2'26 | 1'03 | 
The results in the M40 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|
| 40. | DAVID HEALE | GBR | G6HGE | 141'01 | 5 | S-13-11-14-15-B-F | 25+34+37+26+18+01 | >5190m | 
| 41. | GUNCHUN, LEE | KOR | HL2WVO | 142'19 | 5 | S-13-14-11-15-B-F | 18+17+36+30+39+02 | >5050m | 
| 42. | YOUNG HO, KIM | KOR | HL2DDS | 143'39 | 5 | S-13-11-15-14-B-F | 19+44+35+26+19+01 | >5770m | 
| 43. | Bruce Paterson | AUS | VK3TJN | 72'46 | 4 | S-13-11-14*3-B-F | 14+19+16+14+09+01 | >5240m | 
| 44. | TOSHIYUKI SAITO | JPN | JN2LPL | 78'28 | 4 | S-13#14-15-B-F | 14+43+10+11+01 | >3400m | 
Organizer: SRS