****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 |
T O S H I Y U K I S A I T O JN2LPL
Place 44 with a run time of 78'28 min and 4 foxes
in the M40 category
Sequence | S--13--14--15--B--F | |||
---|---|---|---|---|
Run times | 14+43+10+11+01 min | |||
Run route | > 3400 m | |||
min. distance | > 5050 m | S-13-14-11-15-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox13 | 10:28:42 | 13'42 | ||
Fox14 | 11:11:53 | 56'53 | ||
Fox15 | 11:22:08 | 67'08 | ||
Beacon | 11:32:38 | 77'38 | ||
Finish | 11:33:28 | 78'28 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | TOSHIYUKI SAITO |
---|---|---|---|---|---|---|
S >> 13 | 920 m | 49 | (272) 7'46 | 16'30 | 67'36 | 13'42 |
13 >> 14 | 790 m | 25 | (274) 6'04 | 16'04 | 46'58 | 43'11 |
14 >> 15 | 700 m | 20 | (79) 5'24 | 9'27 | 26'10 | 10'15 |
15 >> B | 790 m | 42 | (122) 7'29 | 12'33 | 38'45 | 10'30 |
B >> F | 190 m | 49 | (122) 0'35 | 0'41 | 2'26 | 0'50 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
42. | YOUNG HO, KIM | KOR | HL2DDS | 143'39 | 5 | S-13-11-15-14-B-F | 19+44+35+26+19+01 | >5770m |
43. | Bruce Paterson | AUS | VK3TJN | 72'46 | 4 | S-13-11-14*3-B-F | 14+19+16+14+09+01 | >5240m |
44. | TOSHIYUKI SAITO | JPN | JN2LPL | 78'28 | 4 | S-13#14-15-B-F | 14+43+10+11+01 | >3400m |
45. | KOJI TAKAO | JPN | JQ1CON | 134'45 | 4 | S-13-11-14-B-F | 49+29+40+17+01 | >4840m |
46. | Ewen Templeton | AUS | VK3OW | 146'07 | 4 | S-13-14-11-B-F | 28+47+32+38+01 | >5010m |
Organizer: SRS