****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 |
K O J I T A K A O JQ1CON
Place 45 with a run time of 134'45 min and 4 foxes
in the M40 category
![]() | Sequence | S--13--11--14--B--F | ||
---|---|---|---|---|
Run times | 49+29+40+17+01 min | |||
Run route | > 4840 m | |||
min. distance | > 5050 m | S-13-14-11-15-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:15:00 | 0'00 | ||
Fox13 | 13:03:39 | 48'39 | ||
Fox11 | 13:32:29 | 77'29 | ||
Fox14 | 14:12:17 | 117'17 | ||
Beacon | 14:28:53 | 133'53 | ||
Finish | 14:29:45 | 134'45 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KOJI TAKAO |
---|---|---|---|---|---|---|
S >> 13 | 920 m | 49 | (272) 7'46 | 16'30 | 67'36 | 48'39 |
13 >> 11 | 1530 m | 24 | (299) 12'17 | 21'15 | 44'16 | 28'50 |
11 >> 14 | 1060 m | 22 | (224) 9'18 | 17'35 | 39'48 | 39'48 |
14 >> B | 1140 m | 3 | (362) 11'07 | 15'34 | 19'00 | 16'36 |
B >> F | 190 m | 49 | (122) 0'35 | 0'41 | 2'26 | 0'52 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
42. | YOUNG HO, KIM | KOR | HL2DDS | 143'39 | 5 | S-13-11-15-14-B-F | 19+44+35+26+19+01 | >5770m |
43. | Bruce Paterson | AUS | VK3TJN | 72'46 | 4 | S-13-11-14*3-B-F | 14+19+16+14+09+01 | >5240m |
44. | TOSHIYUKI SAITO | JPN | JN2LPL | 78'28 | 4 | S-13#14-15-B-F | 14+43+10+11+01 | >3400m |
45. | KOJI TAKAO | JPN | JQ1CON | 134'45 | 4 | S-13-11-14-B-F | 49+29+40+17+01 | >4840m |
46. | Ewen Templeton | AUS | VK3OW | 146'07 | 4 | S-13-14-11-B-F | 28+47+32+38+01 | >5010m |
Organizer: SRS