****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 |
L I M I N G H U
no Place with a run time of 160'18 min and 4 foxes
in the M40 category
Sequence | S--13--14--11--B--F | |||
---|---|---|---|---|
Run times | 24+31+40+64+01 min | |||
Run route | > 5010 m | |||
min. distance | > 5050 m | S-13-14-11-15-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:00:00 | 0'00 | ||
Fox13 | 11:24:09 | 24'09 | ||
Fox14 | 11:54:54 | 54'54 | ||
Fox11 | 12:34:59 | 94'59 | ||
Beacon | 13:39:03 | 159'03 | ||
Finish | 13:40:18 | 160'18 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | LIMING HU |
---|---|---|---|---|---|---|
S >> 13 | 920 m | 49 | (272) 7'46 | 16'30 | 67'36 | 24'09 |
13 >> 14 | 790 m | 25 | (274) 6'04 | 16'04 | 46'58 | 30'45 |
14 >> 11 | 1060 m | 24 | (197) 8'55 | 16'21 | 40'05 | 40'05 |
11 >> B | 2040 m | 2 | (243) 37'48 | 50'56 | 64'04 | 64'04 |
B >> F | 190 m | 49 | (122) 0'35 | 0'41 | 2'26 | 1'15 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
44. | TOSHIYUKI SAITO | JPN | JN2LPL | 78'28 | 4 | S-13#14-15-B-F | 14+43+10+11+01 | >3400m |
45. | KOJI TAKAO | JPN | JQ1CON | 134'45 | 4 | S-13-11-14-B-F | 49+29+40+17+01 | >4840m |
46. | Ewen Templeton | AUS | VK3OW | 146'07 | 4 | S-13-14-11-B-F | 28+47+32+38+01 | >5010m |
aL. | QI MIAO | CHN | 157'20 | 4 | S-13-11-14*12-B-F | 68+24+19+13+33+01 | >5740m | |
aL. | LIMING HU | CHN | 160'18 | 4 | S-13-14-11-B-F | 24+31+40+64+01 | >5010m |
Organizer: SRS