****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 |
M a r c V a n B r i t s o m ON4FOX
no Place with a run time of 137'05 min and 5 foxes
in the M40 category
Sequence | S--13--14--11--15--B--F | |||
---|---|---|---|---|
Run times | 38+32+17+35+15+01 min | |||
Run route | > 5050 m | |||
min. distance | > 5050 m | S-13-14-11-15-B-F (M40) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0'00 | ||
Fox13 | 10:57:48 | 37'48 | ||
Fox14 | 11:29:31 | 69'31 | ||
Fox11 | 11:46:03 | 86'03 | ||
Fox15 | 12:20:33 | 120'33 | ||
Beacon | 12:36:02 | 136'02 | ||
Finish | 12:37:05 | 137'05 |
Fox-to-Fox run times in the M40 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Marc Van Britsom |
---|---|---|---|---|---|---|
S >> 13 | 920 m | 49 | (272) 7'46 | 16'30 | 67'36 | 37'48 |
13 >> 14 | 790 m | 25 | (274) 6'04 | 16'04 | 46'58 | 31'43 |
14 >> 11 | 1060 m | 24 | (197) 8'55 | 16'21 | 40'05 | 16'32 |
11 >> 15 | 1290 m | 23 | (274) 13'34 | 21'35 | 34'52 | 34'30 |
15 >> B | 790 m | 42 | (122) 7'29 | 12'33 | 38'45 | 15'29 |
B >> F | 190 m | 49 | (122) 0'35 | 0'41 | 2'26 | 1'03 |
The results in the M40 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
45. | KOJI TAKAO | JPN | JQ1CON | 134'45 | 4 | S-13-11-14-B-F | 49+29+40+17+01 | >4840m |
46. | Ewen Templeton | AUS | VK3OW | 146'07 | 4 | S-13-14-11-B-F | 28+47+32+38+01 | >5010m |
aL. | QI MIAO | CHN | 157'20 | 4 | S-13-11-14*12-B-F | 68+24+19+13+33+01 | >5740m | |
aL. | LIMING HU | CHN | 160'18 | 4 | S-13-14-11-B-F | 24+31+40+64+01 | >5010m | |
dq. | Marc Van Britsom | BEL | ON4FOX | 137'05 | 5 | S-13-14-11-15-B-F | 38+32+17+35+15+01 | >5050m |
Organizer: SRS