*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 2-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 12.07.2012 from 9.30 | |||||
Band/Limit: | 2-m-band / 150 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
23 | 21 | 27 | 33 | =104 | =106 |
M i c h a l i n a K a r w o w s k a
Place 13 with a run time of 101'06 min and 4 foxes
in the W14 category
Sequence | S--2--1--3--B--F | |||
---|---|---|---|---|
Run times | 62+18+15+05+01 min | |||
Run route | > 3860 m | |||
min. distance | > 3860 m | S-2-1-3-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 2 | 11:12:20 | +0'20 | 62'20 | |
Fox 1 | 11:30:14 | x | 80'14 | |
Fox 3 | 11:45:10 | +2'10 | 95'10 | |
Beacon | 11:50:04 | 100'04 | ||
Finish | 11:51:06 | 101'06 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Karwowska, Michalina |
---|---|---|---|---|---|---|
S >> 2 | 720 m | 22 | (18) 7'14 | 22'25 | 62'20 | 62'20 |
2 >> 1 | 1070 m | 15 | (103) 17'25 | 35'18 | 79'18 | 17'54 |
1 >> 3 | 1140 m | 14 | (35) 12'13 | 16'14 | 27'16 | 14'56 |
3 >> B | 510 m | 15 | (21) 3'38 | 4'59 | 7'12 | 4'54 |
B >> F | 420 m | 23 | (77) 0'46 | 0'54 | 2'44 | 1'02 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
11. | Kutyreva, Elena | RUS | 84'56 | 4 | S-2-1-3-B-F | 13+51+16+04+01 | >3860m | |
12. | Dyaksova, Andreya | BUL | 89'38 | 4 | S-2-1-3-B-F | 18+51+16+04+01 | >3860m | |
13. | Karwowska, Michalina | POL | 101'06 | 4 | S-2-1-3-B-F | 62+18+15+05+01 | >3860m | |
14. | Svatková, Charlota | CZE | 101'10 | 4 | S-2-1-3-B-F | 27+50+17+07+01 | >3860m | |
15. | Synková, Tereza | CZE | 104'18 | 4 | S-2-3-1-B-F | 32+38+19+15+01 | >4780m |
Organizer: LRMD LY2CD