*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 2-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 12.07.2012 from 9.30 | |||||
Band/Limit: | 2-m-band / 150 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
23 | 21 | 27 | 33 | =104 | =106 |
E l e n a K u t y r e v a
Place 11 with a run time of 84'56 min and 4 foxes
in the W14 category
Sequence | S--2--1--3--B--F | |||
---|---|---|---|---|
Run times | 13+51+16+04+01 min | |||
Run route | > 3860 m | |||
min. distance | > 3860 m | S-2-1-3-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:20:00 | 0'00 | ||
Fox 2 | 10:32:45 | +0'45 | 12'45 | |
Fox 1 | 11:23:35 | +2'35 | 63'35 | |
Fox 3 | 11:39:49 | +1'49 | 79'49 | |
Beacon | 11:43:56 | 83'56 | ||
Finish | 11:44:56 | 84'56 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kutyreva, Elena |
---|---|---|---|---|---|---|
S >> 2 | 720 m | 22 | (18) 7'14 | 22'25 | 62'20 | 12'45 |
2 >> 1 | 1070 m | 15 | (103) 17'25 | 35'18 | 79'18 | 50'50 |
1 >> 3 | 1140 m | 14 | (35) 12'13 | 16'14 | 27'16 | 16'14 |
3 >> B | 510 m | 15 | (21) 3'38 | 4'59 | 7'12 | 4'07 |
B >> F | 420 m | 23 | (77) 0'46 | 0'54 | 2'44 | 1'00 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
9. | Novopashyna, Anna | UKR | 72'12 | 4 | S-2-1-3-B-F | 10+33+22+07+01 | >3860m | |
10. | Deptulska, Maria | POL | 80'35 | 4 | S-2-1-3-B-F | 42+18+15+05+01 | >3860m | |
11. | Kutyreva, Elena | RUS | 84'56 | 4 | S-2-1-3-B-F | 13+51+16+04+01 | >3860m | |
12. | Dyaksova, Andreya | BUL | 89'38 | 4 | S-2-1-3-B-F | 18+51+16+04+01 | >3860m | |
13. | Karwowska, Michalina | POL | 101'06 | 4 | S-2-1-3-B-F | 62+18+15+05+01 | >3860m |
Organizer: LRMD LY2CD