*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 2-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 12.07.2012 from 9.30 | |||||
Band/Limit: | 2-m-band / 150 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
23 | 21 | 27 | 33 | =104 | =106 |
A n d r e y a D y a k s o v a
Place 12 with a run time of 89'38 min and 4 foxes
in the W14 category
Sequence | S--2--1--3--B--F | |||
---|---|---|---|---|
Run times | 18+51+16+04+01 min | |||
Run route | > 3860 m | |||
min. distance | > 3860 m | S-2-1-3-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:15:00 | 0'00 | ||
Fox 2 | 10:32:43 | +0'43 | 17'43 | |
Fox 1 | 11:23:46 | +2'46 | 68'46 | |
Fox 3 | 11:39:54 | +1'54 | 84'54 | |
Beacon | 11:43:49 | 88'49 | ||
Finish | 11:44:38 | 89'38 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dyaksova, Andreya |
---|---|---|---|---|---|---|
S >> 2 | 720 m | 22 | (18) 7'14 | 22'25 | 62'20 | 17'43 |
2 >> 1 | 1070 m | 15 | (103) 17'25 | 35'18 | 79'18 | 51'03 |
1 >> 3 | 1140 m | 14 | (35) 12'13 | 16'14 | 27'16 | 16'08 |
3 >> B | 510 m | 15 | (21) 3'38 | 4'59 | 7'12 | 3'55 |
B >> F | 420 m | 23 | (77) 0'46 | 0'54 | 2'44 | 0'49 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
10. | Deptulska, Maria | POL | 80'35 | 4 | S-2-1-3-B-F | 42+18+15+05+01 | >3860m | |
11. | Kutyreva, Elena | RUS | 84'56 | 4 | S-2-1-3-B-F | 13+51+16+04+01 | >3860m | |
12. | Dyaksova, Andreya | BUL | 89'38 | 4 | S-2-1-3-B-F | 18+51+16+04+01 | >3860m | |
13. | Karwowska, Michalina | POL | 101'06 | 4 | S-2-1-3-B-F | 62+18+15+05+01 | >3860m | |
14. | Svatková, Charlota | CZE | 101'10 | 4 | S-2-1-3-B-F | 27+50+17+07+01 | >3860m |
Organizer: LRMD LY2CD