********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
A n d r a s P a á l
has got place 45 with run time 88'40 min and 4 foxes
of category M21
Sequence | S--2--5--4--B--F | |||
---|---|---|---|---|
Run times | 29+26+14+19+00 min | |||
Run route | > 3970 m | |||
min. distance | > 5040 m | S-2-5-4-1-3-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:40:00 | 0'00 | ||
Fox 2 | 13:08:40 | +1'40 | 28'40 | |
Fox 5 | 13:34:49 | x | 54'49 | |
Fox 4 | 13:48:56 | x | 68'56 | |
Beacon | 14:08:16 | 88'16 | ||
Finish | 14:08:40 | 88'40 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Paál, Andras |
---|---|---|---|---|---|---|
S >> 2 | 1030 m | 53 | (201) 9'14 | 20'28 | 62'27 | 28'40 |
2 >> 5 | 880 m | 48 | (463) 8'17 | 17'32 | 45'22 | 26'09 |
5 >> 4 | 780 m | 31 | (456) 7'02 | 13'33 | 24'41 | 14'07 |
4 >> B | 1200 m | 10 | (476) 7'38 | 16'30 | 33'49 | 19'20 |
B >> F | 80 m | 55 | (172) 0'13 | 0'13 | 0'33 | 0'24 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
43. | Heale, David | GBR | G6HGE | 136'04 | 5 | S-2-5-4-1-B-F | 30+20+19+42+25+00 | >5040m |
44. | Oh, Kwang Se | KOR | DS2UIB | 86'17 | 4 | S-2-5-4-B-F | 27+21+20+18+00 | >3970m |
45. | Paál, Andras | SWE | 88'40 | 4 | S-2-5-4-B-F | 29+26+14+19+00 | >3970m | |
46. | Zhang, Yixun | CHN | 119'09 | 4 | S-2-5-4-B-F | 28+33+24+34+00 | >3970m | |
47. | Nakvosas, Mindaugas | LTU | 65'25 | 3 | S-2-5-B-F | 22+23+20+00 | >3970m |
Promoter: 9A15ARDF