********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
K w a n g S e O h DS2UIB
has got place 44 with run time 86'17 min and 4 foxes
of category M21
Sequence | S--2--5--4--B--F | |||
---|---|---|---|---|
Run times | 27+21+20+18+00 min | |||
Run route | > 3970 m | |||
min. distance | > 5040 m | S-2-5-4-1-3-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:00 | 0'00 | ||
Fox 2 | 11:01:51 | x | 26'51 | |
Fox 5 | 11:23:19 | -0'41 | 48'19 | |
Fox 4 | 11:43:05 | x | 68'05 | |
Beacon | 12:01:00 | 86'00 | ||
Finish | 12:01:17 | 86'17 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Oh, Kwang Se |
---|---|---|---|---|---|---|
S >> 2 | 1030 m | 53 | (201) 9'14 | 20'28 | 62'27 | 26'51 |
2 >> 5 | 880 m | 48 | (463) 8'17 | 17'32 | 45'22 | 21'28 |
5 >> 4 | 780 m | 31 | (456) 7'02 | 13'33 | 24'41 | 19'46 |
4 >> B | 1200 m | 10 | (476) 7'38 | 16'30 | 33'49 | 17'55 |
B >> F | 80 m | 55 | (172) 0'13 | 0'13 | 0'33 | 0'17 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
42. | Olah, Marcel | ROU | 94'46 | 5 | S-5-4-3-1-B-F | 26+25+14+12+17+00 | >4670m | |
43. | Heale, David | GBR | G6HGE | 136'04 | 5 | S-2-5-4-1-B-F | 30+20+19+42+25+00 | >5040m |
44. | Oh, Kwang Se | KOR | DS2UIB | 86'17 | 4 | S-2-5-4-B-F | 27+21+20+18+00 | >3970m |
45. | Paál, Andras | SWE | 88'40 | 4 | S-2-5-4-B-F | 29+26+14+19+00 | >3970m | |
46. | Zhang, Yixun | CHN | 119'09 | 4 | S-2-5-4-B-F | 28+33+24+34+00 | >3970m |
Promoter: 9A15ARDF