********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
Y i x u n Z h a n g
has got place 46 with run time 119'09 min and 4 foxes
of category M21
Sequence | S--2--5--4--B--F | |||
---|---|---|---|---|
Run times | 28+33+24+34+00 min | |||
Run route | > 3970 m | |||
min. distance | > 5040 m | S-2-5-4-1-3-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:10:00 | 0'00 | ||
Fox 2 | 13:38:18 | +1'18 | 28'18 | |
Fox 5 | 14:11:33 | +1'33 | 61'33 | |
Fox 4 | 14:35:18 | +1'18 | 85'18 | |
Beacon | 15:08:49 | 118'49 | ||
Finish | 15:09:09 | 119'09 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zhang, Yixun |
---|---|---|---|---|---|---|
S >> 2 | 1030 m | 53 | (201) 9'14 | 20'28 | 62'27 | 28'18 |
2 >> 5 | 880 m | 48 | (463) 8'17 | 17'32 | 45'22 | 33'15 |
5 >> 4 | 780 m | 31 | (456) 7'02 | 13'33 | 24'41 | 23'45 |
4 >> B | 1200 m | 10 | (476) 7'38 | 16'30 | 33'49 | 33'31 |
B >> F | 80 m | 55 | (172) 0'13 | 0'13 | 0'33 | 0'20 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
44. | Oh, Kwang Se | KOR | DS2UIB | 86'17 | 4 | S-2-5-4-B-F | 27+21+20+18+00 | >3970m |
45. | Paál, Andras | SWE | 88'40 | 4 | S-2-5-4-B-F | 29+26+14+19+00 | >3970m | |
46. | Zhang, Yixun | CHN | 119'09 | 4 | S-2-5-4-B-F | 28+33+24+34+00 | >3970m | |
47. | Nakvosas, Mindaugas | LTU | 65'25 | 3 | S-2-5-B-F | 22+23+20+00 | >3970m | |
48. | Štrman, Mitja | SLO | S56PPO | 75'52 | 3 | S-2-5-B-F | 14+21+40+00 | >3970m |
Promoter: 9A15ARDF