|
********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2010 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
| 42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 | |
O l e g F u r s a
has got place 7 with run time 63'23 min and 4 foxes
of category M60
![]() | Sequence | S--13--15--14--B--F | ||
|---|---|---|---|---|
| Run times | 17+34+09+04+00 min | |||
| Run route | > 3580 m | |||
| min. distance | > 3580 m | S-13-15-14-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:50:00 | 0'00 | ||
| Fox13 | 13:06:36 | 16'36 | ||
| Fox15 | 13:40:38 | 50'38 | ||
| Fox14 | 13:49:21 | 59'21 | ||
| Beacon | 13:53:06 | 63'06 | ||
| Finish | 13:53:23 | 63'23 | ||
Fox-to-Fox run times of category M60
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fursa, Oleg |
|---|---|---|---|---|---|---|
| S >> 13 | 1030 m | 34 | (458) 16'36 | 30'24 | 61'33 | 16'36 |
| 13 >> 15 | 920 m | 27 | (391) 9'35 | 24'18 | 55'53 | 34'02 |
| 15 >> 14 | 940 m | 26 | (466) 8'34 | 17'00 | 29'57 | 8'43 |
| 14 >> B | 600 m | 33 | (391) 3'39 | 9'18 | 80'51 | 3'45 |
| B >> F | 80 m | 46 | (367) 0'15 | 0'15 | 1'02 | 0'17 |
The results of category M60
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 5. | Kochergin, Alexandr | KAZ | UN2J | 59'04 | 4 | S-13-15-14-B-F | 28+17+09+05+00 | >3580m |
| 6. | Marriott, John | GBR | RS20583 | 60'31 | 4 | S-13-15-14-B-F | 21+15+18+06+00 | >3580m |
| 7. | Fursa, Oleg | UKR | 63'23 | 4 | S-13-15-14-B-F | 17+34+09+04+00 | >3580m | |
| 8. | Heimdal, Knut | NOR | LA6XI | 67'35 | 4 | S-13-15-14-B-F | 23+22+17+06+00 | >3580m |
| 9. | Kovács, András | HUN | 69'10 | 4 | S-13-15-14-B-F | 35+21+09+04+00 | >3580m |
Promoter: 9A15ARDF