|
********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2010 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
| 42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 | |
K n u t H e i m d a l LA6XI
has got place 8 with run time 67'35 min and 4 foxes
of category M60
![]() | Sequence | S--13--15--14--B--F | ||
|---|---|---|---|---|
| Run times | 23+22+17+06+00 min | |||
| Run route | > 3580 m | |||
| min. distance | > 3580 m | S-13-15-14-B-F (M60) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:05:00 | 0'00 | ||
| Fox13 | 12:27:58 | 22'58 | ||
| Fox15 | 12:50:01 | 45'01 | ||
| Fox14 | 13:06:39 | 61'39 | ||
| Beacon | 13:12:17 | 67'17 | ||
| Finish | 13:12:35 | 67'35 | ||
Fox-to-Fox run times of category M60
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Heimdal, Knut |
|---|---|---|---|---|---|---|
| S >> 13 | 1030 m | 34 | (458) 16'36 | 30'24 | 61'33 | 22'58 |
| 13 >> 15 | 920 m | 27 | (391) 9'35 | 24'18 | 55'53 | 22'03 |
| 15 >> 14 | 940 m | 26 | (466) 8'34 | 17'00 | 29'57 | 16'38 |
| 14 >> B | 600 m | 33 | (391) 3'39 | 9'18 | 80'51 | 5'38 |
| B >> F | 80 m | 46 | (367) 0'15 | 0'15 | 1'02 | 0'18 |
The results of category M60
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 6. | Marriott, John | GBR | RS20583 | 60'31 | 4 | S-13-15-14-B-F | 21+15+18+06+00 | >3580m |
| 7. | Fursa, Oleg | UKR | 63'23 | 4 | S-13-15-14-B-F | 17+34+09+04+00 | >3580m | |
| 8. | Heimdal, Knut | NOR | LA6XI | 67'35 | 4 | S-13-15-14-B-F | 23+22+17+06+00 | >3580m |
| 9. | Kovács, András | HUN | 69'10 | 4 | S-13-15-14-B-F | 35+21+09+04+00 | >3580m | |
| 10. | Hosaka, Noboru | JPN | JE1XXK | 69'40 | 4 | S-13-15-14-B-F | 28+17+15+09+00 | >3580m |
Promoter: 9A15ARDF