********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
A n d r á s K o v á c s
has got place 9 with run time 69'10 min and 4 foxes
of category M60
Sequence | S--13--15--14--B--F | |||
---|---|---|---|---|
Run times | 35+21+09+04+00 min | |||
Run route | > 3580 m | |||
min. distance | > 3580 m | S-13-15-14-B-F (M60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 13:15:00 | 0'00 | ||
Fox13 | 13:49:43 | 34'43 | ||
Fox15 | 14:10:47 | 55'47 | ||
Fox14 | 14:19:43 | 64'43 | ||
Beacon | 14:23:51 | 68'51 | ||
Finish | 14:24:10 | 69'10 |
Fox-to-Fox run times of category M60
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kovács, András |
---|---|---|---|---|---|---|
S >> 13 | 1030 m | 34 | (458) 16'36 | 30'24 | 61'33 | 34'43 |
13 >> 15 | 920 m | 27 | (391) 9'35 | 24'18 | 55'53 | 21'04 |
15 >> 14 | 940 m | 26 | (466) 8'34 | 17'00 | 29'57 | 8'56 |
14 >> B | 600 m | 33 | (391) 3'39 | 9'18 | 80'51 | 4'08 |
B >> F | 80 m | 46 | (367) 0'15 | 0'15 | 1'02 | 0'19 |
The results of category M60
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
7. | Fursa, Oleg | UKR | 63'23 | 4 | S-13-15-14-B-F | 17+34+09+04+00 | >3580m | |
8. | Heimdal, Knut | NOR | LA6XI | 67'35 | 4 | S-13-15-14-B-F | 23+22+17+06+00 | >3580m |
9. | Kovács, András | HUN | 69'10 | 4 | S-13-15-14-B-F | 35+21+09+04+00 | >3580m | |
10. | Hosaka, Noboru | JPN | JE1XXK | 69'40 | 4 | S-13-15-14-B-F | 28+17+15+09+00 | >3580m |
11. | Tocko, Ladislav | CAN | VA7OM | 69'49 | 4 | S-13-15-14-B-F | 30+16+17+07+00 | >3580m |
Promoter: 9A15ARDF