| ********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2010 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp | 
| 42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 | |
R o l f S v e n s s o n SM5DIY
has got   place 37   with run time 122'11 min   and 4 foxes
of category M50
|  | Sequence | S--11--13--15--B--F | ||
|---|---|---|---|---|
| Run times | 22+35+39+26+00 min | |||
| Run route | > 4210 m | |||
| min. distance | > 4550 m | S-11-13-15-14-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:55:00 | 0'00 | ||
| Fox11 | 13:17:29 | 22'29 | ||
| Fox13 | 13:52:35 | 57'35 | ||
| Fox15 | 14:31:11 | 96'11 | ||
| Beacon | 14:56:46 | 121'46 | ||
| Finish | 14:57:11 | 122'11 | ||
Fox-to-Fox run times of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf | 
|---|---|---|---|---|---|---|
| S >> 11 | 940 m | 35 | (386) 11'21 | 27'16 | 106'40 | 22'29 | 
| 11 >> 13 | 1070 m | 33 | (264) 11'29 | 20'03 | 66'07 | 35'06 | 
| 13 >> 15 | 920 m | 32 | (462) 11'07 | 23'01 | 45'40 | 38'36 | 
| 15 >> B | 1200 m | 7 | (222) 10'13 | 26'07 | 65'17 | 25'35 | 
| B >> F | 80 m | 51 | (413) 0'11 | 0'12 | 0'35 | 0'25 | 
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|
| 35. | Moen, Steinar | NOR | LA5OM | 93'04 | 4 | S-11-13-15*12-B-F | 24+20+17+26+06+00 | >5280m | 
| 36. | Károly, László | HUN | 98'30 | 4 | S-13-11-14-B-F | 18+27+26+26+00 | >5290m | |
| 37. | Svensson, Rolf | SWE | SM5DIY | 122'11 | 4 | S-11-13-15-B-F | 22+35+39+26+00 | >4210m | 
| 38. | Dons, Christian | NOR | LA5OQ | 127'12 | 4 | S-11-13-15*12-B-F | 66+15+20+22+04+00 | >5280m | 
| 39. | Mądrzyński, Zbigniew | POL | SP2JNK | 135'58 | 4 | S-11-13-14-B-F | 23+29+22+62+00 | >4140m | 
Promoter: 9A15ARDF