********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
Z b i g n i e w M ą d r z y ń s k i SP2JNK
has got place 39 with run time 135'58 min and 4 foxes
of category M50
Sequence | S--11--13--14--B--F | |||
---|---|---|---|---|
Run times | 23+29+22+62+00 min | |||
Run route | > 4140 m | |||
min. distance | > 4550 m | S-11-13-15-14-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:40:00 | 0'00 | ||
Fox11 | 13:02:38 | 22'38 | ||
Fox13 | 13:31:44 | 51'44 | ||
Fox14 | 13:53:36 | 73'36 | ||
Beacon | 14:55:38 | 135'38 | ||
Finish | 14:55:58 | 135'58 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Mądrzyński, Zbigniew |
---|---|---|---|---|---|---|
S >> 11 | 940 m | 35 | (386) 11'21 | 27'16 | 106'40 | 22'38 |
11 >> 13 | 1070 m | 33 | (264) 11'29 | 20'03 | 66'07 | 29'06 |
13 >> 14 | 1440 m | 5 | (364) 21'52 | 35'08 | 47'00 | 21'52 |
14 >> B | 600 m | 36 | (472) 3'17 | 10'05 | 82'21 | 62'02 |
B >> F | 80 m | 51 | (413) 0'11 | 0'12 | 0'35 | 0'20 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
37. | Svensson, Rolf | SWE | SM5DIY | 122'11 | 4 | S-11-13-15-B-F | 22+35+39+26+00 | >4210m |
38. | Dons, Christian | NOR | LA5OQ | 127'12 | 4 | S-11-13-15*12-B-F | 66+15+20+22+04+00 | >5280m |
39. | Mądrzyński, Zbigniew | POL | SP2JNK | 135'58 | 4 | S-11-13-14-B-F | 23+29+22+62+00 | >4140m |
40. | Katagiri, Masayuki | JPN | JR0QMV | 147'33 | 4 | S-11-13-15-B-F | 21+15+46+65+00 | >4210m |
41. | Assaubay, Seitkul | KAZ | UN7ZA | 105'54 | 3 | S-13-15-B-F | 52+34+19+00 | >3230m |
Promoter: 9A15ARDF