| ********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2010 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp | 
| 42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 | |
C h r i s t i a n D o n s LA5OQ
has got   place 38   with run time 127'12 min   and 4 foxes
of category M50
|  | Sequence | S--11--13--15--12--B--F | ||
|---|---|---|---|---|
| Run times | 66+15+20+22+04+00 min | |||
| Run route | > 5280 m | |||
| min. distance | > 4550 m | S-11-13-15-14-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox11 | 12:30:56 | 65'56 | ||
| Fox13 | 12:46:00 | 81'00 | ||
| Fox15 | 13:05:40 | 100'40 | ||
| Fox12 | 13:28:01 | 123'01 | ||
| Beacon | 13:31:53 | 126'53 | ||
| Finish | 13:32:12 | 127'12 | ||
Fox-to-Fox run times of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Dons, Christian | 
|---|---|---|---|---|---|---|
| S >> 11 | 940 m | 35 | (386) 11'21 | 27'16 | 106'40 | 65'56 | 
| 11 >> 13 | 1070 m | 33 | (264) 11'29 | 20'03 | 66'07 | 15'04 | 
| 13 >> 15 | 920 m | 32 | (462) 11'07 | 23'01 | 45'40 | 19'40 | 
| 15 >> 12 | 1630 m | 2 | (348) 22'21 | 24'09 | 25'57 | 22'21 | 
| 12 >> B | 640 m | 2 | (348) 3'52 | 5'03 | 6'15 | 3'52 | 
| B >> F | 80 m | 51 | (413) 0'11 | 0'12 | 0'35 | 0'19 | 
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route | 
|---|---|---|---|---|---|---|---|---|
| 36. | Károly, László | HUN | 98'30 | 4 | S-13-11-14-B-F | 18+27+26+26+00 | >5290m | |
| 37. | Svensson, Rolf | SWE | SM5DIY | 122'11 | 4 | S-11-13-15-B-F | 22+35+39+26+00 | >4210m | 
| 38. | Dons, Christian | NOR | LA5OQ | 127'12 | 4 | S-11-13-15*12-B-F | 66+15+20+22+04+00 | >5280m | 
| 39. | Mądrzyński, Zbigniew | POL | SP2JNK | 135'58 | 4 | S-11-13-14-B-F | 23+29+22+62+00 | >4140m | 
| 40. | Katagiri, Masayuki | JPN | JR0QMV | 147'33 | 4 | S-11-13-15-B-F | 21+15+46+65+00 | >4210m | 
Promoter: 9A15ARDF