********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
A d r i j a n a M o š k o n S57ORA
has got place 14 with run time 79'00 min and 6 foxes
of category W21
Sequence | S--4--5--1--2--3--B--F | |||
---|---|---|---|---|
Run times | 19+17+17+10+09+07+00 min | |||
Run route | > 5890 m | |||
min. distance | > 5890 m | S-4-5-1-2-3-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:40:00 | 0'00 | ||
Fox 4 | 10:58:53 | x | 18'53 | |
Fox 5 | 11:16:01 | +1'01 | 36'01 | |
Fox 1 | 11:32:41 | +1'41 | 52'41 | |
Fox 2 | 11:42:44 | +0'44 | 62'44 | |
Fox 3 | 11:52:08 | x | 72'08 | |
Beacon | 11:58:42 | 78'42 | ||
Finish | 11:59:00 | 79'00 |
Fox-to-Fox run times of category W21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Moškon, Adrijana |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 29 | (372) 9'10 | 15'50 | 29'31 | 18'53 |
4 >> 5 | 1080 m | 29 | (374) 9'56 | 18'01 | 41'47 | 17'08 |
5 >> 1 | 1140 m | 19 | (374) 10'09 | 16'37 | 40'31 | 16'40 |
1 >> 2 | 1020 m | 13 | (374) 7'23 | 11'50 | 20'38 | 10'03 |
2 >> 3 | 650 m | 14 | (194) 6'45 | 9'46 | 17'56 | 9'24 |
3 >> B | 820 m | 23 | (190) 5'05 | 6'42 | 10'37 | 6'34 |
B >> F | 80 m | 33 | (374) 0'12 | 0'12 | 0'24 | 0'18 |
The results of category W21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
12. | Stehlikova, Alzbeta | SVK | 74'38 | 6 | S-4-5-1-2-3-B-F | 15+15+15+15+08+06+00 | >5890m | |
13. | Sholom, Alla | UKR | 76'06 | 6 | S-4-5-1-2-3-B-F | 13+22+19+08+08+06+00 | >5890m | |
14. | Moškon, Adrijana | SLO | S57ORA | 79'00 | 6 | S-4-5-1-2-3-B-F | 19+17+17+10+09+07+00 | >5890m |
15. | Marušič, Maja | SLO | S58AJA | 79'17 | 6 | S-4-5-1-2-3-B-F | 24+16+15+09+09+06+00 | >5890m |
16. | Stancikova, Ria | SVK | 82'35 | 6 | S-4-5-2-1-3-B-F | 16+15+11+14+19+07+00 | >6450m |
Promoter: 9A15ARDF