********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
A l z b e t a S t e h l i k o v a
has got place 12 with run time 74'38 min and 6 foxes
of category W21
Sequence | S--4--5--1--2--3--B--F | |||
---|---|---|---|---|
Run times | 15+15+15+15+08+06+00 min | |||
Run route | > 5890 m | |||
min. distance | > 5890 m | S-4-5-1-2-3-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:20:00 | 0'00 | ||
Fox 4 | 12:34:42 | +0'42 | 14'42 | |
Fox 5 | 12:49:31 | x | 29'31 | |
Fox 1 | 13:04:40 | -0'20 | 44'40 | |
Fox 2 | 13:19:40 | +2'40 | 59'40 | |
Fox 3 | 13:27:56 | x | 67'56 | |
Beacon | 13:34:23 | 74'23 | ||
Finish | 13:34:38 | 74'38 |
Fox-to-Fox run times of category W21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stehlikova, Alzbeta |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 29 | (372) 9'10 | 15'50 | 29'31 | 14'42 |
4 >> 5 | 1080 m | 29 | (374) 9'56 | 18'01 | 41'47 | 14'49 |
5 >> 1 | 1140 m | 19 | (374) 10'09 | 16'37 | 40'31 | 15'09 |
1 >> 2 | 1020 m | 13 | (374) 7'23 | 11'50 | 20'38 | 15'00 |
2 >> 3 | 650 m | 14 | (194) 6'45 | 9'46 | 17'56 | 8'16 |
3 >> B | 820 m | 23 | (190) 5'05 | 6'42 | 10'37 | 6'27 |
B >> F | 80 m | 33 | (374) 0'12 | 0'12 | 0'24 | 0'15 |
The results of category W21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
10. | Parkhomenko, Oleksandra | UKR | UT4UXB | 74'05 | 6 | S-4-5-2-1-3-B-F | 14+11+10+13+20+06+00 | >6450m |
11. | Deptulska, Agnieszka | POL | SP2TLG | 74'13 | 6 | S-4-5-1-2-3-B-F | 15+16+17+10+10+06+00 | >5890m |
12. | Stehlikova, Alzbeta | SVK | 74'38 | 6 | S-4-5-1-2-3-B-F | 15+15+15+15+08+06+00 | >5890m | |
13. | Sholom, Alla | UKR | 76'06 | 6 | S-4-5-1-2-3-B-F | 13+22+19+08+08+06+00 | >5890m | |
14. | Moškon, Adrijana | SLO | S57ORA | 79'00 | 6 | S-4-5-1-2-3-B-F | 19+17+17+10+09+07+00 | >5890m |
Promoter: 9A15ARDF