********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 15.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 |
O l e k s a n d r a P a r k h o m e n k o UT4UXB
has got place 10 with run time 74'05 min and 6 foxes
of category W21
![]() | Sequence | S--4--5--2--1--3--B--F | ||
---|---|---|---|---|
Run times | 14+11+10+13+20+06+00 min | |||
Run route | > 6450 m | |||
min. distance | > 5890 m | S-4-5-1-2-3-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:05:00 | 0'00 | ||
Fox 4 | 11:18:56 | x | 13'56 | |
Fox 5 | 11:29:46 | x | 24'46 | |
Fox 2 | 11:40:01 | -0'59 | 35'01 | |
Fox 1 | 11:52:43 | +1'43 | 47'43 | |
Fox 3 | 12:13:04 | +0'04 | 68'04 | |
Beacon | 12:18:51 | 73'51 | ||
Finish | 12:19:05 | 74'05 |
Fox-to-Fox run times of category W21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Parkhomenko, Oleksandra |
---|---|---|---|---|---|---|
S >> 4 | 1100 m | 29 | (372) 9'10 | 15'50 | 29'31 | 13'56 |
4 >> 5 | 1080 m | 29 | (374) 9'56 | 18'01 | 41'47 | 10'50 |
5 >> 2 | 930 m | 10 | (190) 7'07 | 18'01 | 32'33 | 10'15 |
2 >> 1 | 1020 m | 9 | (190) 10'00 | 14'09 | 20'35 | 12'42 |
1 >> 3 | 1420 m | 14 | (503) 14'02 | 20'06 | 30'52 | 20'21 |
3 >> B | 820 m | 23 | (190) 5'05 | 6'42 | 10'37 | 5'47 |
B >> F | 80 m | 33 | (374) 0'12 | 0'12 | 0'24 | 0'14 |
The results of category W21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
8. | Krčálová, Veronika | CZE | 64'50 | 6 | S-4-5-1-2-3-B-F | 15+15+11+11+07+06+00 | >5890m | |
9. | Kulicka, Agata | POL | 66'19 | 6 | S-4-5-1-3-2-B-F | 12+18+12+16+05+04+00 | >6000m | |
10. | Parkhomenko, Oleksandra | UKR | UT4UXB | 74'05 | 6 | S-4-5-2-1-3-B-F | 14+11+10+13+20+06+00 | >6450m |
11. | Deptulska, Agnieszka | POL | SP2TLG | 74'13 | 6 | S-4-5-1-2-3-B-F | 15+16+17+10+10+06+00 | >5890m |
12. | Stehlikova, Alzbeta | SVK | 74'38 | 6 | S-4-5-1-2-3-B-F | 15+15+15+15+08+06+00 | >5890m |
Promoter: 9A15ARDF