|
********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 80-/2-m-band 15.9.10 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 15.09.2010 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
| 42 | 53 | 56 | 51 | 46 | 21 | 30 | 33 | 23 | 13 | 9 | =377 | =377 | |
R i a S t a n c i k o v a
has got place 16 with run time 82'35 min and 6 foxes
of category W21
![]() | Sequence | S--4--5--2--1--3--B--F | ||
|---|---|---|---|---|
| Run times | 16+15+11+14+19+07+00 min | |||
| Run route | > 6450 m | |||
| min. distance | > 5890 m | S-4-5-1-2-3-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:25:00 | 0'00 | ||
| Fox 4 | 11:41:04 | +2'04 | 16'04 | |
| Fox 5 | 11:56:19 | +1'19 | 31'19 | |
| Fox 2 | 12:07:28 | +0'28 | 42'28 | |
| Fox 1 | 12:21:23 | +0'23 | 56'23 | |
| Fox 3 | 12:40:00 | +2'00 | 75'00 | |
| Beacon | 12:47:20 | 82'20 | ||
| Finish | 12:47:35 | 82'35 | ||
Fox-to-Fox run times of category W21
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Stancikova, Ria |
|---|---|---|---|---|---|---|
| S >> 4 | 1100 m | 29 | (372) 9'10 | 15'50 | 29'31 | 16'04 |
| 4 >> 5 | 1080 m | 29 | (374) 9'56 | 18'01 | 41'47 | 15'15 |
| 5 >> 2 | 930 m | 10 | (190) 7'07 | 18'01 | 32'33 | 11'09 |
| 2 >> 1 | 1020 m | 9 | (190) 10'00 | 14'09 | 20'35 | 13'55 |
| 1 >> 3 | 1420 m | 14 | (503) 14'02 | 20'06 | 30'52 | 18'37 |
| 3 >> B | 820 m | 23 | (190) 5'05 | 6'42 | 10'37 | 7'20 |
| B >> F | 80 m | 33 | (374) 0'12 | 0'12 | 0'24 | 0'15 |
The results of category W21
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 14. | Moškon, Adrijana | SLO | S57ORA | 79'00 | 6 | S-4-5-1-2-3-B-F | 19+17+17+10+09+07+00 | >5890m |
| 15. | Marušič, Maja | SLO | S58AJA | 79'17 | 6 | S-4-5-1-2-3-B-F | 24+16+15+09+09+06+00 | >5890m |
| 16. | Stancikova, Ria | SVK | 82'35 | 6 | S-4-5-2-1-3-B-F | 16+15+11+14+19+07+00 | >6450m | |
| 17. | Kuncová, Eliška | CZE | 86'38 | 6 | S-4-5-1-2-3-B-F | 15+19+21+16+09+05+00 | >5890m | |
| 18. | Daudaraviciene, Vita | LTU | 87'20 | 6 | S-4-5-2-1-3-B-F | 15+11+16+11+26+08+00 | >6450m |
Promoter: 9A15ARDF