**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
G e r a r d V e r g u e t F1GUW
has got no place with run time 196'20 min and 4 foxes
of category M50
Sequence | S--1--3--5--B--F | |||
---|---|---|---|---|
Run times | 25+42+64+64+02 min | |||
Run route | > 6140 m | |||
min. distance | > 7820 m | S-1-3-5-4-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:30:00 | 0'00 | ||
Fox 1 | 11:54:57 | -0'03 | 24'57 | |
Fox 3 | 12:36:50 | -0'10 | 66'50 | |
Fox 5 | 13:41:02 | +1'02 | 131'02 | |
Beacon | 14:44:42 | 194'42 | ||
Finish | 14:46:20 | 196'20 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Verguet, Gerard |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 31 | (834) 13'20 | 22'07 | 40'53 | 24'57 |
1 >> 3 | 1670 m | 31 | (833) 15'51 | 28'56 | 70'16 | 41'53 |
3 >> 5 | 1590 m | 17 | (832) 15'16 | 24'02 | 64'12 | 64'12 |
5 >> B | 910 m | 13 | (827) 6'52 | 15'52 | 63'40 | 63'40 |
B >> F | 280 m | 30 | (833) 1'06 | 1'25 | 2'38 | 1'38 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
27. | Gracjasz, Jan | POL | 134'18 | 3 | S-1-3#4-F | 17+28+54+36 | >7210m | |
aL. | Svensson, Rolf | SWE | SM5DIY | 149'48 | 4 | S-1-3-5-B-F | 31+46+32+39+02 | >6140m |
aL. | De Statsbad, Donald | BEL | ON7QR | 152'54 | 4 | S-1-3-4-B-F | 34+44+53+20+03 | >7210m |
aL. | Sanchez, Bernard | FRA | SWL | 157'16 | 3 | S-1-3-B-F | 41+70+44+02 | >6110m |
aL. | Verguet, Gerard | FRA | F1GUW | 196'20 | 4 | S-1-3-5-B-F | 25+42+64+64+02 | >6140m |
Promoter: BFRA LZ3NN