**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
J a n G r a c j a s z
has got place 27 with run time 134'18 min and 3 foxes
of category M50
![]() | Sequence | S--1--3--4--F | ||
---|---|---|---|---|
Run times | 17+28+54+36 min | |||
Run route | > 7210 m | |||
min. distance | > 7820 m | S-1-3-5-4-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:35:00 | 0'00 | ||
Fox 1 | 10:52:07 | +1'07 | 17'07 | |
Fox 3 | 11:20:00 | +2'00 | 45'00 | |
Fox 4 | 12:13:38 | x | 98'38 | |
Finish | 12:49:18 | 134'18 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Gracjasz, Jan |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 31 | (834) 13'20 | 22'07 | 40'53 | 17'07 |
1 >> 3 | 1670 m | 31 | (833) 15'51 | 28'56 | 70'16 | 27'53 |
3 >> 4 | 2430 m | 13 | (827) 18'24 | 31'49 | 58'47 | 53'38 |
4 >> F | 1420 m | 1 | (821) 35'40 | 35'40 | 35'40 | 35'40 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
23. | Fekiac, Jozef | SVK | OM3CCE | 133'24 | 5 | S-1-3-5-4-B-F | 28+50+24+21+09+02 | >7820m |
24. | Tomov, Asen | BUL | LZ3BA | 137'30 | 5 | S-1-3-5-4-B-F | 29+36+30+29+12+02 | >7820m |
25. | Palmquist, Jan | SWE | SM5FUG | 126'54 | 4 | S-1-3-5-B-F | 33+49+29+13+02 | >6140m |
26. | Verhoeven, Johny | BEL | ON4VJ | 137'45 | 4 | S-1-3-4-B-F | 24+41+59+12+02 | >7210m |
27. | Gracjasz, Jan | POL | 134'18 | 3 | S-1-3#4-F | 17+28+54+36 | >7210m |
Promoter: BFRA LZ3NN