**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
J o z e f F e k i a c OM3CCE
has got place 23 with run time 133'24 min and 5 foxes
of category M50
Sequence | S--1--3--5--4--B--F | |||
---|---|---|---|---|
Run times | 28+50+24+21+09+02 min | |||
Run route | > 7820 m | |||
min. distance | > 7820 m | S-1-3-5-4-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:00 | 0'00 | ||
Fox 1 | 11:53:25 | +2'25 | 28'25 | |
Fox 3 | 12:43:43 | +0'43 | 78'43 | |
Fox 5 | 13:07:37 | +2'37 | 102'37 | |
Fox 4 | 13:28:12 | x | 123'12 | |
Beacon | 13:36:46 | 131'46 | ||
Finish | 13:38:24 | 133'24 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Fekiac, Jozef |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 31 | (834) 13'20 | 22'07 | 40'53 | 28'25 |
1 >> 3 | 1670 m | 31 | (833) 15'51 | 28'56 | 70'16 | 50'18 |
3 >> 5 | 1590 m | 17 | (832) 15'16 | 24'02 | 64'12 | 23'54 |
5 >> 4 | 1430 m | 14 | (822) 13'36 | 19'55 | 30'16 | 20'35 |
4 >> B | 1150 m | 16 | (832) 6'44 | 9'36 | 19'39 | 8'34 |
B >> F | 280 m | 30 | (833) 1'06 | 1'25 | 2'38 | 1'38 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
21. | Kirev, Dimitar | BUL | 122'26 | 5 | S-1-3-5-4-B-F | 26+31+23+30+11+02 | >7820m | |
22. | Kovacs, Attila | HUN | 131'44 | 5 | S-1-3-4-5-B-F | 19+29+36+36+10+02 | >8410m | |
23. | Fekiac, Jozef | SVK | OM3CCE | 133'24 | 5 | S-1-3-5-4-B-F | 28+50+24+21+09+02 | >7820m |
24. | Tomov, Asen | BUL | LZ3BA | 137'30 | 5 | S-1-3-5-4-B-F | 29+36+30+29+12+02 | >7820m |
25. | Palmquist, Jan | SWE | SM5FUG | 126'54 | 4 | S-1-3-5-B-F | 33+49+29+13+02 | >6140m |
Promoter: BFRA LZ3NN