**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
R o l f S v e n s s o n SM5DIY
has got no place with run time 149'48 min and 4 foxes
of category M50
Sequence | S--1--3--5--B--F | |||
---|---|---|---|---|
Run times | 31+46+32+39+02 min | |||
Run route | > 6140 m | |||
min. distance | > 7820 m | S-1-3-5-4-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:20:00 | 0'00 | ||
Fox 1 | 11:51:07 | +0'07 | 31'07 | |
Fox 3 | 12:36:40 | -0'20 | 76'40 | |
Fox 5 | 13:08:50 | -0'10 | 108'50 | |
Beacon | 13:47:40 | 147'40 | ||
Finish | 13:49:48 | 149'48 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Svensson, Rolf |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 31 | (834) 13'20 | 22'07 | 40'53 | 31'07 |
1 >> 3 | 1670 m | 31 | (833) 15'51 | 28'56 | 70'16 | 45'33 |
3 >> 5 | 1590 m | 17 | (832) 15'16 | 24'02 | 64'12 | 32'10 |
5 >> B | 910 m | 13 | (827) 6'52 | 15'52 | 63'40 | 38'50 |
B >> F | 280 m | 30 | (833) 1'06 | 1'25 | 2'38 | 2'08 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
24. | Tomov, Asen | BUL | LZ3BA | 137'30 | 5 | S-1-3-5-4-B-F | 29+36+30+29+12+02 | >7820m |
25. | Palmquist, Jan | SWE | SM5FUG | 126'54 | 4 | S-1-3-5-B-F | 33+49+29+13+02 | >6140m |
26. | Verhoeven, Johny | BEL | ON4VJ | 137'45 | 4 | S-1-3-4-B-F | 24+41+59+12+02 | >7210m |
27. | Gracjasz, Jan | POL | 134'18 | 3 | S-1-3#4-F | 17+28+54+36 | >7210m | |
aL. | Svensson, Rolf | SWE | SM5DIY | 149'48 | 4 | S-1-3-5-B-F | 31+46+32+39+02 | >6140m |
Promoter: BFRA LZ3NN