|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================== | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 3.05.2008 from 13.00 | |||||||||
| Band/Limit: | 80-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 8 | 5 | 14 | 5 | 2 | =43 | =63 | |
| Minimum of running routes >>>>> | ||
|---|---|---|
| W21 | S-1-5-3-2-B-F | 8070 m |
| W35 | S-4-5-3-2-B-F | 7440 m |
| W50 | S-2-5-3-B-F | 5350 m |
| M21 | S-4-1-5-3-2-B-F | 8210 m |
| M40 | S-4-1-2-3-B-F | 7740 m |
| M50 | S-4-1-5-3-B-F | 6170 m |
| M60 | S-1-5-3-B-F | 6030 m |
| M70 | S-2-5-3-B-F | 5350 m |
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y W21
![]() | W21 Route S-1-5-3-B-F >6030m | |
Pl Name Run times, cumulative 1 Nespoulous, Amélie S--32:18--52:36--65:05--77:27--78:34 2 Giummarra, Gaëlle S--32:53--65:03--79:59--89:56--90:43 | ||
![]() | W21 Route S-5-3-2-B-F >6050m | |
Pl Name Run times, cumulative 3 Libaud, Christine S--40:40--53:17--87:27-104:13-105:15 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y W35
![]() | W35 Route S-4-5-3-2-B-F >7440m | |
Pl Name Run times, cumulative 1 Krassowitzkaja, Galina S--14:42--30:30--43:26--68:12--76:58--78:04 | ||
![]() | W35 Route S-4-5-3-B-F >5400m | |
Pl Name Run times, cumulative
2 Höfner, Sylke S--19:09--47:16--59:48--73:29--74:45
Ebert, Anke S--20:50--44:26--55:43-119:10-120:09 | ||
![]() | W35 Route S-4-5-2-B-F >6170m | |
Pl Name Run times, cumulative 3 Roethe, Brigitte S--26:31--57:13--82:18-103:35-104:47 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y W50
![]() | W50 Route S-5-3-B-F >4010m | |
Pl Name Run times, cumulative 1 Cholley, Annie S--33:47--57:35--96:21--98:12 | ||
![]() | W50 Route S-F >1920m | |
Pl Name Run times, cumulative
Laporte, Genevieve S--96:48 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y M21
![]() | M21 Route S-4-1-5-3-2-B-F >8210m | |
Pl Name Run times, cumulative 1 Gutmann, Michael S-- 9:41--16:08--31:55--39:18--53:16--59:49--60:33 2 Pichler, Jens S--14:29--21:38--34:46--44:06--65:39--73:50--74:46 3 Pastor, Kai S--10:34--22:17--35:09--50:12--66:58--75:14--76:07 4 Vidal, Guillaume S--14:46--21:47--34:34--48:56--67:57--75:51--76:41 5 Krassowizkij, Jaroslav S--13:27--25:03--35:51--46:48--67:22--76:31--77:23 6 Kühlewein, Matthias S--18:37--28:42--45:07--54:17--78:06--87:11--88:08 7 Volkov, Sergey S--13:25--27:51--41:23--51:58--77:47--89:40--90:35 | ||
![]() | M21 Route S-4-1-5-3-B-F >6170m | |
Pl Name Run times, cumulative 8 Dadian, Sébastian S--20:04--35:59--70:52--84:53--94:23--95:17 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y M40
![]() | M40 Route S-4-1-3-2-B-F >8190m | |
Pl Name Run times, cumulative 1 Kalekin, Oleg S--13:35--21:31--44:55--77:42--86:28--87:29 2 Pichot, Vincent S--12:17--20:53--54:38--81:58--90:28--91:21 4 Barth, Wolf-Dietrich S--39:58--46:58--74:05--97:35-106:01-107:02 | ||
![]() | M40 Route S-4-1-5-3-2-B-F >8210m | |
Pl Name Run times, cumulative 3 Smit, Dirk S--14:10--27:00--44:15--57:42--87:28--98:11--99:07 | ||
![]() | M40 Route S-4-1-B-F >5260m | |
Pl Name Run times, cumulative
Lesaunier, Patrick S--31:00--74:04-122:03-123:12 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y M50
![]() | M50 Route S-4-1-5-3-B-F >6170m | |
Pl Name Run times, cumulative 1 Höfner, Bernd S--11:46--20:44--33:51--42:46--49:22--50:04 2 Götte, Heinrich S--13:28--20:53--37:30--48:23--55:41--56:38 3 Berse, Matthias S--13:29--23:07--37:51--52:43--60:58--61:56 4 Oulivet, Daniel S--18:39--27:16--44:32--55:43--64:24--65:19 5 Berger, Michael S--19:03--27:18--43:16--58:13--66:51--67:50 6 Denzler, Thomas S--10:54--25:23--46:12--58:51--67:20--68:14 7 Vidal, Lucien S--14:54--26:34--46:06--56:14--68:39--69:32 8 Roethe, Nickolas S--23:58--33:00--50:48--61:31--71:14--72:20 9 Gartner, Bernhard S--14:32--26:24--42:19--58:55--73:19--74:07 10 Henke, Dietmar S--15:19--32:07--48:06--64:09--79:23--80:28 11 Klüppel, Werner S--24:23--41:55--65:57--83:44--97:45--99:17 12 Cholley, André S--28:53--39:46--64:52--84:28--99:45-100:58 | ||
![]() | M50 Route S-1-4-5-B-F >6260m | |
Pl Name Run times, cumulative 13 Verguet, Gérard S--42:41--63:53--90:12-105:50-106:58 | ||
![]() | M50 Route S-4-1-5-B-F >5570m | |
Pl Name Run times, cumulative 14 Sanchez, Bernard S--41:20--56:23--81:06-109:24-110:37 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y M60
![]() | M60 Route S-1-5-3-B-F >6030m | |
Pl Name Run times, cumulative 1 Schwider, Dieter S--21:57--39:58--50:28--59:03--60:07 2 Ramseyer, Robert S--22:01--40:30--54:44--61:59--62:45 3 Gödtner, Ulrich S--27:48--46:15--58:53--68:29--69:36 4 Werlé, Roland S--31:48--55:15--73:22--86:15--87:52 | ||
![]() | M60 Route S-5-3-B-F >4010m | |
Pl Name Run times, cumulative 5 Levasseur, Christian S--47:56--63:55--77:25--78:52 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y M70
![]() | M70 Route S-2-5-3-B-F >5350m | |
Pl Name Run times, cumulative 1 Stadler, Ewald S--39:12--71:55--99:28-109:09-110:12 | ||
![]() | M70 Route S-5-3-B-F >4010m | |
Pl Name Run times, cumulative 2 Pépin, Henry S--52:51--78:07--97:41--99:45 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
Promoter: ARDF-France F8AZG times read