|
OPEN-ARDF-FRANCE-CHAMPIONSHIP-2008 ================================================ | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 2.05.2008 from 13.00 | |||||||||
| Band/Limit: | 2-m-band / 120 min | |||||||||
| Competitors: | W21 | W35 | W50 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 3 | 4 | 2 | 9 | 4 | 14 | 5 | 2 | =43 | =63 | |
| Minimum of running routes >>>>> | ||
|---|---|---|
| W21 | S-5-1-3-2-B-F | 4990 m |
| W35 | S-5-3-2-B-F | 4560 m |
| W50 | S-5-3-2-B-F | 4560 m |
| M21 | S-5-1-3-2-B-F | 4990 m |
| M50 | S-5-1-3-B-F | 4830 m |
| M60 | S-5-1-3-B-F | 4830 m |
| M70 | S-5-3-2-B-F | 4560 m |
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y W21
![]() | W21 Route S-5-1-3-2-B-F >4990m | |
Pl Name Run times, cumulative 1 Nespoulous, Amélie S--28:10--62:17--74:47--93:11-105:03-105:59 | ||
![]() | W21 Route S-5-1-3-B-F >4830m | |
Pl Name Run times, cumulative
Giummarra, Gaëlle S--22:23--93:47-109:53-126:39-127:20 | ||
![]() | W21 Route S-5-3-2-B-F >4560m | |
Pl Name Run times, cumulative
Libaud, Christine S--26:01--62:26--87:28-130:11-130:55 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y W35
![]() | W35 Route S-5-3-2-B-F >4560m | |
Pl Name Run times, cumulative
1 Ebert, Anke S--33:28--59:47--74:41--87:48--88:36
2 Roethe, Brigitte S--30:30--69:13--94:10-110:06-111:15
3 Krassowitzkaja, Galina S--21:24--47:12-104:54-112:55-113:54
Höfner, Sylke S--48:10--90:03-108:28-124:34-125:54 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y W50
![]() | W50 Route S-5-3-2-B-F >4560m | |
Pl Name Run times, cumulative 1 Laporte, Genevieve S--31:23--64:37--85:43-118:52-119:59 | ||
![]() | W50 Route S-5-B-F >3020m | |
Pl Name Run times, cumulative 2 Cholley, Annie S--52:51-101:32-103:13 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y M21
![]() | M21 Route S-5-1-3-2-B-F >4990m | |
Pl Name Run times, cumulative 1 Pastor, Kai S--10:44--24:30--33:44--42:57--48:55--49:28 2 Kühlewein, Matthias S--21:24--38:11--48:59--63:09--73:41--74:20 3 Volkov, Sergey S--18:33--41:47--54:22--67:58--75:18--75:53 4 Vidal, Guillaume S--34:07--53:53--63:41--77:42--84:24--84:57 6 Krassowizkij, Jaroslav S-- 8:01--22:05--29:38--93:39-101:32-102:23 | ||
![]() | M21 Route S-1-5-3-2-B-F >6220m | |
Pl Name Run times, cumulative 5 Gutmann, Michael S--17:11--53:49--73:53--88:49--96:27--97:04 | ||
![]() | M21 Route S-5-3-1-2-B-F >6320m | |
Pl Name Run times, cumulative 7 Henneberg, Jens S--23:44--41:46--56:32--83:58-102:58-103:49 | ||
![]() | M21 Route S-5-1-3-B-F >4830m | |
Pl Name Run times, cumulative 8 Dadian, Sébastian S--19:34--47:54--66:27--92:15--93:09 | ||
![]() | M21 Route S-1-3-5-B-F >6330m | |
Pl Name Run times, cumulative 9 Pichler, Jens S--27:12--48:59--93:17-107:17-108:00 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y M40
![]() | M40 Route S-1-3-2-F >4930m | |
Pl Name Run times, cumulative 1 Lesaunier, Patrick S--36:59--49:59--63:51--78:36 | ||
![]() | M40 Route S-5-3-2-B-F >4560m | |
Pl Name Run times, cumulative 2 Smit, Dirk S--23:41--48:56--64:43--82:20--83:47 | ||
![]() | M40 Route S-1-2-B-F >4630m | |
Pl Name Run times, cumulative 3 Pichot, Vincent S--35:44-103:25-114:08-115:00 | ||
![]() | M40 Route S-3-1-B-F >5430m | |
Pl Name Run times, cumulative 4 Barth, Wolf-Dietrich S--34:21--93:55-113:57-115:02 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y M50
![]() | M50 Route S-5-1-3-B-F >4830m | |
Pl Name Run times, cumulative
1 Höfner, Bernd S-- 8:48--25:08--34:43--49:26--50:03
3 Gartner, Bernhard S--21:01--49:48--60:35--78:21--79:08
6 Vidal, Lucien S--17:28--52:17--64:01--87:12--88:10
7 Oulivet, Daniel S--18:23--57:33--69:41--88:13--89:18
8 Cholley, André S--19:54--49:48--62:58--98:19--99:33
Sanchez, Bernard S--33:45--68:05--84:27-124:11-125:33 | ||
![]() | M50 Route S-5-3-1-B-F >5920m | |
Pl Name Run times, cumulative 2 Götte, Heinrich S-- 8:51--34:50--47:26--66:39--67:27 4 Henke, Dietmar S--12:10--35:11--54:59--84:43--85:47 9 Roethe, Nickolas S--41:03--63:59--77:10-102:36-103:38 | ||
![]() | M50 Route S-1-3-5-B-F >6330m | |
Pl Name Run times, cumulative 5 Denzler, Thomas S--21:54--32:02--75:20--86:52--87:39 | ||
![]() | M50 Route S-1-5-3-F >6060m | |
Pl Name Run times, cumulative 10 Berse, Matthias S--22:52--48:52--82:59--97:35 | ||
![]() | M50 Route S-1-5-B-F >4690m | |
Pl Name Run times, cumulative
11 Klüppel, Werner S--42:05--87:37-114:30-115:56
Berger, Michael S--87:27-104:19-125:29-126:40 | ||
![]() | M50 Route S-5-B-F >3020m | |
Pl Name Run times, cumulative 12 Verguet, Gérard S--35:00-113:27-114:08 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y M60
![]() | M60 Route S-5-1-3-B-F >4830m | |
Pl Name Run times, cumulative
1 Ramseyer, Robert S--22:06--39:06--56:07--76:23--77:03
2 Gödtner, Ulrich S--17:52--41:44--56:28--77:34--78:32
Werlé, Roland S--44:48--76:30--93:33-119:52-121:23 | ||
![]() | M60 Route S-5-3-B-F >4400m | |
Pl Name Run times, cumulative 3 Schwider, Dieter S--21:40--59:33--95:44--96:40 | ||
![]() | M60 Route S-1-3-B-F >4780m | |
Pl Name Run times, cumulative
Levasseur, Christian S--77:48-100:10-164:22-165:56 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
C a t e g o r y M70
![]() | M70 Route S-5-3-2-B-F >4560m | |
Pl Name Run times, cumulative 1 Stadler, Ewald S--25:48--64:47--89:12-105:29-106:48 | ||
![]() | M70 Route S-F >1270m | |
Pl Name Run times, cumulative
Pépin, Henry S-103:40 | ||
Category W21 W35 W50 M21 M40 M50 M60 M70
Promoter: ARDF-France F8AZG times read