****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 14. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 23 | 15 | 12 | 35 | 38 | 47 | 44 | 43 | 26 | =333 | =347 |
K a r i n G a r p e s t a d LA8UW
Place 8 with a run time of 137'40 min and 3 foxes
in the W60 category
![]() | Sequence | S--14--13--3--B--F | ||
---|---|---|---|---|
Run times | 55+14+45+23+02 min | |||
Run route | > 5160 m | |||
min. distance | > 5470 m | S-14-13-12-B-F (W60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:00:00 | 0'00 | ||
Fox14 | 12:55:27 | 55'27 | ||
Fox13 | 13:09:00 | 69'00 | ||
Fox 3 | 13:53:30 | +0'30 | 113'30 | |
Beacon | 14:16:01 | 136'01 | ||
Finish | 14:17:40 | 137'40 |
Fox-to-Fox run times in the W60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Karin Garpestad |
---|---|---|---|---|---|---|
S >> 14 | 2170 m | 10 | (359) 37'11 | 52'18 | 91'24 | 55'27 |
14 >> 13 | 650 m | 10 | (264) 9'46 | 19'12 | 42'15 | 13'33 |
13 >> 3 | 1200 m | 2 | (363) 44'30 | 46'15 | 48'01 | 44'30 |
3 >> B | 890 m | 2 | (359) 15'29 | 19'00 | 22'31 | 22'31 |
B >> F | 260 m | 11 | (265) 1'30 | 1'48 | 2'50 | 1'39 |
The results in the W60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
6. | Alenka PÁTKOVÁ | CZE | 108'20 | 3 | S-14-13-B-F | 63+15+29+02 | >5070m | |
7. | YOSHIKO YAMAGAMI | JPN | JQ1LCW | 128'22 | 3 | S*15-14-13-B-F | 23+35+32+37+02 | >5190m |
8. | Karin Garpestad | NOR | LA8UW | 137'40 | 3 | S-14-13*3-B-F | 55+14+45+23+02 | >5160m |
9. | Jenny Fijlstra | NED | NL12125 | 139'01 | 3 | S-14-13*3-B-F | 37+37+48+15+02 | >5160m |
10. | Ruth Bromer | USA | WB4QZG | 139'05 | 3 | S-14-13-B-F | 64+42+31+02 | >5070m |
Organizer: SRS