****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 14. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 14.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 23 | 15 | 12 | 35 | 38 | 47 | 44 | 43 | 26 | =333 | =347 |
J e n n y F i j l s t r a NL12125
Place 9 with a run time of 139'01 min and 3 foxes
in the W60 category
Sequence | S--14--13--3--B--F | |||
---|---|---|---|---|
Run times | 37+37+48+15+02 min | |||
Run route | > 5160 m | |||
min. distance | > 5470 m | S-14-13-12-B-F (W60) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:55:00 | 0'00 | ||
Fox14 | 12:32:11 | 37'11 | ||
Fox13 | 13:08:49 | 73'49 | ||
Fox 3 | 13:56:50 | -0'10 | 121'50 | |
Beacon | 14:12:19 | 137'19 | ||
Finish | 14:14:01 | 139'01 |
Fox-to-Fox run times in the W60 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Jenny Fijlstra |
---|---|---|---|---|---|---|
S >> 14 | 2170 m | 10 | (359) 37'11 | 52'18 | 91'24 | 37'11 |
14 >> 13 | 650 m | 10 | (264) 9'46 | 19'12 | 42'15 | 36'38 |
13 >> 3 | 1200 m | 2 | (363) 44'30 | 46'15 | 48'01 | 48'01 |
3 >> B | 890 m | 2 | (359) 15'29 | 19'00 | 22'31 | 15'29 |
B >> F | 260 m | 11 | (265) 1'30 | 1'48 | 2'50 | 1'42 |
The results in the W60 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
7. | YOSHIKO YAMAGAMI | JPN | JQ1LCW | 128'22 | 3 | S*15-14-13-B-F | 23+35+32+37+02 | >5190m |
8. | Karin Garpestad | NOR | LA8UW | 137'40 | 3 | S-14-13*3-B-F | 55+14+45+23+02 | >5160m |
9. | Jenny Fijlstra | NED | NL12125 | 139'01 | 3 | S-14-13*3-B-F | 37+37+48+15+02 | >5160m |
10. | Ruth Bromer | USA | WB4QZG | 139'05 | 3 | S-14-13-B-F | 64+42+31+02 | >5070m |
11. | Karla Leach | USA | KC7BLA | 137'43 | 2 | S-14-B-F | 91+43+03 | >4280m |
Organizer: SRS