|
****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 14. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.09.2012 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 22 | 28 | 23 | 15 | 12 | 35 | 38 | 47 | 44 | 43 | 26 | =333 | =347 | |
K E Q I N H E
no Place with a run time of 120'40 min and 6 foxes
in the W21 category
![]() | Sequence | S--15--14--13--12--11--B--F | ||
|---|---|---|---|---|
| Run times | 17+22+15+40+21+05+01 min | |||
| Run route | > 6400 m | |||
| min. distance | > 6400 m | S-15-14-13-12-11-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 11:05:00 | 0'00 | ||
| Fox15 | 11:21:40 | 16'40 | ||
| Fox14 | 11:43:14 | 38'14 | ||
| Fox13 | 11:58:03 | 53'03 | ||
| Fox12 | 12:37:47 | 92'47 | ||
| Fox11 | 12:58:56 | 113'56 | ||
| Beacon | 13:04:24 | 119'24 | ||
| Finish | 13:05:40 | 120'40 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | KEQIN HE |
|---|---|---|---|---|---|---|
| S >> 15 | 1080 m | 27 | (258) 10'02 | 16'27 | 25'49 | 16'40 |
| 15 >> 14 | 1210 m | 21 | (106) 11'54 | 19'49 | 41'54 | 21'34 |
| 14 >> 13 | 650 m | 26 | (106) 4'48 | 10'21 | 20'51 | 14'49 |
| 13 >> 12 | 1530 m | 20 | (258) 17'59 | 28'53 | 43'54 | 39'44 |
| 12 >> 11 | 990 m | 15 | (259) 9'51 | 18'02 | 23'50 | 21'09 |
| 11 >> B | 680 m | 15 | (109) 4'16 | 5'42 | 7'34 | 5'28 |
| B >> F | 260 m | 28 | (109) 0'58 | 1'07 | 1'35 | 1'16 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 24. | XIAOYAN LIU | CHN | 134'43 | 6 | S-15-14-13-12-11-B-F | 22+25+16+40+24+07+01 | >6400m | |
| 25. | MIZUHA TASHIRO | JPN | JA73101 | 144'20 | 5 | S-15-11-14-13-B-F | 26+15+29+21+52+02 | >6030m |
| 26. | QIAOJIAN YE | CHN | 122'17 | 4 | S-15-14-13-B-F | 15+22+15+69+01 | >5190m | |
| 27. | Ginta Ambrazaite | LTU | 59'40 | 2 | S-15-B-F | 19+39+02 | >2730m | |
| dq. | KEQIN HE | CHN | 120'40 | 6 | S-15-14-13-12-11-B-F | 17+22+15+40+21+05+01 | >6400m |
Organizer: SRS