|
****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 14. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 14.09.2012 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
| 22 | 28 | 23 | 15 | 12 | 35 | 38 | 47 | 44 | 43 | 26 | =333 | =347 | |
M I Z U H A T A S H I R O JA73101
Place 25 with a run time of 144'20 min and 5 foxes
in the W21 category
![]() | Sequence | S--15--11--14--13--B--F | ||
|---|---|---|---|---|
| Run times | 26+15+29+21+52+02 min | |||
| Run route | > 6030 m | |||
| min. distance | > 6400 m | S-15-14-13-12-11-B-F (W21) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 10:25:00 | 0'00 | ||
| Fox15 | 10:50:49 | 25'49 | ||
| Fox11 | 11:05:50 | 40'50 | ||
| Fox14 | 11:34:27 | 69'27 | ||
| Fox13 | 11:55:18 | 90'18 | ||
| Beacon | 12:47:45 | 142'45 | ||
| Finish | 12:49:20 | 144'20 | ||
Fox-to-Fox run times in the W21 category
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MIZUHA TASHIRO |
|---|---|---|---|---|---|---|
| S >> 15 | 1080 m | 27 | (258) 10'02 | 16'27 | 25'49 | 25'49 |
| 15 >> 11 | 840 m | 6 | (258) 7'24 | 10'13 | 15'01 | 15'01 |
| 11 >> 14 | 1210 m | 5 | (258) 11'55 | 18'03 | 28'37 | 28'37 |
| 14 >> 13 | 650 m | 26 | (106) 4'48 | 10'21 | 20'51 | 20'51 |
| 13 >> B | 1990 m | 2 | (2) 52'27 | 60'32 | 68'37 | 52'27 |
| B >> F | 260 m | 28 | (109) 0'58 | 1'07 | 1'35 | 1'35 |
The results in the W21 category
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 23. | Henrike Kaiser | GER | 134'06 | 6 | S-15-14-13-12-11-B-F | 23+26+10+44+22+08+01 | >6400m | |
| 24. | XIAOYAN LIU | CHN | 134'43 | 6 | S-15-14-13-12-11-B-F | 22+25+16+40+24+07+01 | >6400m | |
| 25. | MIZUHA TASHIRO | JPN | JA73101 | 144'20 | 5 | S-15-11-14-13-B-F | 26+15+29+21+52+02 | >6030m |
| 26. | QIAOJIAN YE | CHN | 122'17 | 4 | S-15-14-13-B-F | 15+22+15+69+01 | >5190m | |
| 27. | Ginta Ambrazaite | LTU | 59'40 | 2 | S-15-B-F | 19+39+02 | >2730m |
Organizer: SRS