****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 |
K o s t i a n t y n S h c h e r b a t i u k
Place 4 with a run time of 90'27 min and 6 foxes
in the M19 category
Sequence | S--1--4--2--5--3--B--F | |||
---|---|---|---|---|
Run times | 16+13+14+18+16+12+01 min | |||
Run route | > 4500 m | |||
min. distance | > 4500 m | S-1-4-2-5-3-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:40:00 | 0'00 | ||
Fox 1 | 12:55:47 | x | 15'47 | |
Fox 4 | 13:09:13 | +0'13 | 29'13 | |
Fox 2 | 13:23:31 | +1'31 | 43'31 | |
Fox 5 | 13:41:59 | +1'59 | 61'59 | |
Fox 3 | 13:57:57 | x | 77'57 | |
Beacon | 14:09:57 | 89'57 | ||
Finish | 14:10:27 | 90'27 |
Fox-to-Fox run times in the M19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kostiantyn Shcherbatiuk |
---|---|---|---|---|---|---|
S >> 1 | 930 m | 26 | (267) 11'09 | 32'18 | 106'00 | 15'47 |
1 >> 4 | 620 m | 24 | (266) 4'45 | 14'36 | 35'45 | 13'26 |
4 >> 2 | 870 m | 22 | (167) 7'15 | 26'18 | 64'52 | 14'18 |
2 >> 5 | 540 m | 21 | (998) 6'31 | 16'40 | 37'38 | 18'28 |
5 >> 3 | 770 m | 20 | (266) 10'08 | 21'21 | 47'58 | 15'58 |
3 >> B | 580 m | 22 | (137) 6'40 | 9'21 | 14'30 | 12'00 |
B >> F | 190 m | 34 | (997) 0'30 | 0'35 | 0'59 | 0'30 |
The results in the M19 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
2. | MATEUSZ DEPTULSKI | POL | 86'45 | 6 | S-1-4-2-5-3-B-F | 18+31+09+07+14+08+01 | >4500m | |
3. | Martin ZACHAROVSKÝ | SVK | 88'58 | 6 | S-1-4-2-5-3-B-F | 16+09+32+08+14+09+01 | >4500m | |
4. | Kostiantyn Shcherbatiuk | UKR | 90'27 | 6 | S-1-4-2-5-3-B-F | 16+13+14+18+16+12+01 | >4500m | |
5. | SERGEY ZELENSKIY | RUS | 93'16 | 6 | S-1-4-2-5-3-B-F | 41+05+11+18+10+08+01 | >4500m | |
6. | MATEUSZ SZCZYPIOR | POL | SQ2JSO | 95'14 | 6 | S-1-4-2-5-3-B-F | 31+09+24+08+13+11+01 | >4500m |
Organizer: SRS