****************************************************** * ARDF World Championships Kopaonik/Serbia 2012 * * 12. Sept. 2/80-m-band * ****************************************************** | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 12.09.2012 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | W19 | W21 | W35 | W50 | W60 | M19 | M21 | M40 | M50 | M60 | M70 | Com | +Hlp |
22 | 28 | 24 | 15 | 12 | 35 | 40 | 49 | 43 | 44 | 26 | =338 | =348 |
M A T E U S Z S Z C Z Y P I O R SQ2JSO
Place 6 with a run time of 95'14 min and 6 foxes
in the M19 category
Sequence | S--1--4--2--5--3--B--F | |||
---|---|---|---|---|
Run times | 31+09+24+08+13+11+01 min | |||
Run route | > 4500 m | |||
min. distance | > 4500 m | S-1-4-2-5-3-B-F (M19) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:15:00 | 0'00 | ||
Fox 1 | 12:45:38 | x | 30'38 | |
Fox 4 | 12:54:20 | +0'20 | 39'20 | |
Fox 2 | 13:18:22 | +1'22 | 63'22 | |
Fox 5 | 13:26:04 | +1'04 | 71'04 | |
Fox 3 | 13:38:59 | +0'59 | 83'59 | |
Beacon | 13:49:29 | 94'29 | ||
Finish | 13:50:14 | 95'14 |
Fox-to-Fox run times in the M19 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | MATEUSZ SZCZYPIOR |
---|---|---|---|---|---|---|
S >> 1 | 930 m | 26 | (267) 11'09 | 32'18 | 106'00 | 30'38 |
1 >> 4 | 620 m | 24 | (266) 4'45 | 14'36 | 35'45 | 8'42 |
4 >> 2 | 870 m | 22 | (167) 7'15 | 26'18 | 64'52 | 24'02 |
2 >> 5 | 540 m | 21 | (998) 6'31 | 16'40 | 37'38 | 7'42 |
5 >> 3 | 770 m | 20 | (266) 10'08 | 21'21 | 47'58 | 12'55 |
3 >> B | 580 m | 22 | (137) 6'40 | 9'21 | 14'30 | 10'30 |
B >> F | 190 m | 34 | (997) 0'30 | 0'35 | 0'59 | 0'45 |
The results in the M19 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Kostiantyn Shcherbatiuk | UKR | 90'27 | 6 | S-1-4-2-5-3-B-F | 16+13+14+18+16+12+01 | >4500m | |
5. | SERGEY ZELENSKIY | RUS | 93'16 | 6 | S-1-4-2-5-3-B-F | 41+05+11+18+10+08+01 | >4500m | |
6. | MATEUSZ SZCZYPIOR | POL | SQ2JSO | 95'14 | 6 | S-1-4-2-5-3-B-F | 31+09+24+08+13+11+01 | >4500m |
7. | ALEXANDRU BABEU | ROM | YO9ITW | 102'17 | 6 | S-1-4-2-5-3-B-F | 21+14+23+16+20+08+01 | >4500m |
8. | Ondřej ŠIMÁČEK | CZE | 103'29 | 6 | S-1-4-2-5-3-B-F | 18+08+11+26+32+09+01 | >4500m |
Organizer: SRS