*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 80-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 13.07.2012 from 9.30 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
23 | 21 | 28 | 32 | =104 | =106 |
J u s t ý n a B o u c h a l o v á
Place 11 with a run time of 63'12 min and 4 foxes
in the W14 category
Sequence | S--2--1--3--B--F | |||
---|---|---|---|---|
Run times | 28+18+12+05+01 min | |||
Run route | > 3690 m | |||
min. distance | > 3690 m | S-2-1-3-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0'00 | ||
Fox 2 | 10:57:52 | +0'52 | 27'52 | |
Fox 1 | 11:16:06 | +0'06 | 46'06 | |
Fox 3 | 11:27:49 | x | 57'49 | |
Beacon | 11:32:39 | 62'39 | ||
Finish | 11:33:12 | 63'12 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Bouchalová, Justýna |
---|---|---|---|---|---|---|
S >> 2 | 1000 m | 19 | (21) 7'30 | 19'44 | 41'50 | 27'52 |
2 >> 1 | 1060 m | 18 | (50) 9'25 | 17'45 | 38'09 | 18'14 |
1 >> 3 | 780 m | 21 | (18) 6'55 | 16'50 | 31'43 | 11'43 |
3 >> B | 640 m | 19 | (61) 3'32 | 8'11 | 21'54 | 4'50 |
B >> F | 200 m | 23 | (21) 0'30 | 0'31 | 0'46 | 0'33 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
9. | Piskareva, Kristina | RUS | 54'11 | 4 | S-2-1-3-B-F | 18+18+12+06+01 | >3690m | |
10. | Korotkova, Elizaveta | RUS | 55'11 | 4 | S-2-1-3-B-F | 11+16+22+06+01 | >3690m | |
11. | Bouchalová, Justýna | CZE | 63'12 | 4 | S-2-1-3-B-F | 28+18+12+05+01 | >3690m | |
12. | Konoplitska, Karyna | UKR | 63'24 | 4 | S-2-1-3-B-F | 19+23+17+04+01 | >3690m | |
13. | Pavlova, Elena | BUL | 65'26 | 4 | S-2-1-3-B-F | 27+10+21+07+01 | >3690m |
Organizer: LRMD LY2CD