*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 80-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 13.07.2012 from 9.30 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
23 | 21 | 28 | 32 | =104 | =106 |
K a r y n a K o n o p l i t s k a
Place 12 with a run time of 63'24 min and 4 foxes
in the W14 category
Sequence | S--2--1--3--B--F | |||
---|---|---|---|---|
Run times | 19+23+17+04+01 min | |||
Run route | > 3690 m | |||
min. distance | > 3690 m | S-2-1-3-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:25:00 | 0'00 | ||
Fox 2 | 11:43:59 | +1'59 | 18'59 | |
Fox 1 | 12:07:15 | +1'15 | 42'15 | |
Fox 3 | 12:24:10 | +1'10 | 59'10 | |
Beacon | 12:27:49 | 62'49 | ||
Finish | 12:28:24 | 63'24 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Konoplitska, Karyna |
---|---|---|---|---|---|---|
S >> 2 | 1000 m | 19 | (21) 7'30 | 19'44 | 41'50 | 18'59 |
2 >> 1 | 1060 m | 18 | (50) 9'25 | 17'45 | 38'09 | 23'16 |
1 >> 3 | 780 m | 21 | (18) 6'55 | 16'50 | 31'43 | 16'55 |
3 >> B | 640 m | 19 | (61) 3'32 | 8'11 | 21'54 | 3'39 |
B >> F | 200 m | 23 | (21) 0'30 | 0'31 | 0'46 | 0'35 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
10. | Korotkova, Elizaveta | RUS | 55'11 | 4 | S-2-1-3-B-F | 11+16+22+06+01 | >3690m | |
11. | Bouchalová, Justýna | CZE | 63'12 | 4 | S-2-1-3-B-F | 28+18+12+05+01 | >3690m | |
12. | Konoplitska, Karyna | UKR | 63'24 | 4 | S-2-1-3-B-F | 19+23+17+04+01 | >3690m | |
13. | Pavlova, Elena | BUL | 65'26 | 4 | S-2-1-3-B-F | 27+10+21+07+01 | >3690m | |
14. | Synková, Tereza | CZE | 66'34 | 4 | S-3-1-2-B-F | 22+09+18+17+01 | >4660m |
Organizer: LRMD LY2CD