*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 2-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 12.07.2012 from 9.30 | |||||
Band/Limit: | 2-m-band / 150 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
23 | 21 | 27 | 33 | =104 | =106 |
J u r e Z e l i č
Place 14 with a run time of 78'12 min and 4 foxes
in the M14 category
Sequence | S--5--4--1--B--F | |||
---|---|---|---|---|
Run times | 09+42+18+08+01 min | |||
Run route | > 4490 m | |||
min. distance | > 4490 m | S-5-4-1-B-F (M14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:50:00 | 0'00 | ||
Fox 5 | 9:59:08 | x | 9'08 | |
Fox 4 | 10:41:00 | +2'00 | 51'00 | |
Fox 1 | 10:58:53 | +2'53 | 68'53 | |
Beacon | 11:07:15 | 77'15 | ||
Finish | 11:08:12 | 78'12 |
Fox-to-Fox run times in the M14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Zelič, Jure |
---|---|---|---|---|---|---|
S >> 5 | 710 m | 18 | (59) 6'01 | 13'50 | 30'40 | 9'08 |
5 >> 4 | 840 m | 17 | (10) 7'35 | 19'12 | 41'52 | 41'52 |
4 >> 1 | 1260 m | 19 | (46) 11'05 | 25'48 | 68'15 | 17'53 |
1 >> B | 1270 m | 25 | (11) 7'52 | 16'12 | 104'10 | 8'22 |
B >> F | 420 m | 27 | (44) 0'46 | 0'55 | 2'34 | 0'57 |
The results in the M14 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
12. | Rolandas, Volbikas | LTU | 72'11 | 4 | S-5-4-1-B-F | 19+23+21+08+01 | >4490m | |
13. | Kinc, Martin | CZE | 72'20 | 4 | S-4-5-1-B-F | 14+31+18+08+01 | >5320m | |
14. | Zelič, Jure | SLO | 78'12 | 4 | S-5-4-1-B-F | 09+42+18+08+01 | >4490m | |
15. | Musiała, Bartosz | POL | 79'09 | 4 | S-5-4-1-B-F | 12+23+34+09+01 | >4490m | |
16. | Bakchinov, Vladimir | RUS | 86'32 | 4 | S-4-5-1-B-F | 18+42+18+08+01 | >5320m |
Organizer: LRMD LY2CD