*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 2-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 12.07.2012 from 9.30 | |||||
Band/Limit: | 2-m-band / 150 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
23 | 21 | 27 | 33 | =104 | =106 |
M a r t i n K i n c
Place 13 with a run time of 72'20 min and 4 foxes
in the M14 category
![]() | Sequence | S--4--5--1--B--F | ||
---|---|---|---|---|
Run times | 14+31+18+08+01 min | |||
Run route | > 5320 m | |||
min. distance | > 4490 m | S-5-4-1-B-F (M14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0'00 | ||
Fox 4 | 10:43:55 | x | 13'55 | |
Fox 5 | 11:15:19 | +0'19 | 45'19 | |
Fox 1 | 11:32:56 | +1'56 | 62'56 | |
Beacon | 11:41:21 | 71'21 | ||
Finish | 11:42:20 | 72'20 |
Fox-to-Fox run times in the M14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Kinc, Martin |
---|---|---|---|---|---|---|
S >> 4 | 1530 m | 8 | (58) 13'55 | 24'19 | 37'46 | 13'55 |
4 >> 5 | 840 m | 6 | (84) 22'51 | 32'55 | 41'43 | 31'24 |
5 >> 1 | 1260 m | 7 | (68) 16'25 | 25'11 | 60'57 | 17'37 |
1 >> B | 1270 m | 25 | (11) 7'52 | 16'12 | 104'10 | 8'25 |
B >> F | 420 m | 27 | (44) 0'46 | 0'55 | 2'34 | 0'59 |
The results in the M14 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
11. | Zolochevskyi, Ruslan | UKR | 71'18 | 4 | S-4-5-1-B-F | 19+26+18+08+01 | >5320m | |
12. | Rolandas, Volbikas | LTU | 72'11 | 4 | S-5-4-1-B-F | 19+23+21+08+01 | >4490m | |
13. | Kinc, Martin | CZE | 72'20 | 4 | S-4-5-1-B-F | 14+31+18+08+01 | >5320m | |
14. | Zelič, Jure | SLO | 78'12 | 4 | S-5-4-1-B-F | 09+42+18+08+01 | >4490m | |
15. | Musiała, Bartosz | POL | 79'09 | 4 | S-5-4-1-B-F | 12+23+34+09+01 | >4490m |
Organizer: LRMD LY2CD