*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 2-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 12.07.2012 from 9.30 | |||||
Band/Limit: | 2-m-band / 150 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
23 | 21 | 27 | 33 | =104 | =106 |
K a t e ř i n a P a p e ž o v á
Place 18 with a run time of 118'28 min and 4 foxes
in the W14 category
Sequence | S--1--2--3--B--F | |||
---|---|---|---|---|
Run times | 56+23+32+07+01 min | |||
Run route | > 4980 m | |||
min. distance | > 3860 m | S-2-1-3-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:25:00 | 0'00 | ||
Fox 1 | 11:20:37 | x | 55'37 | |
Fox 2 | 11:43:48 | +1'48 | 78'48 | |
Fox 3 | 12:15:23 | +2'23 | 110'23 | |
Beacon | 12:22:35 | 117'35 | ||
Finish | 12:23:28 | 118'28 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Papežová, Kateřina |
---|---|---|---|---|---|---|
S >> 1 | 1760 m | 1 | (50) 55'37 | 55'37 | 55'37 | 55'37 |
1 >> 2 | 1070 m | 1 | (50) 23'11 | 23'11 | 23'11 | 23'11 |
2 >> 3 | 1220 m | 5 | (18) 21'41 | 34'21 | 51'53 | 31'35 |
3 >> B | 510 m | 15 | (21) 3'38 | 4'59 | 7'12 | 7'12 |
B >> F | 420 m | 23 | (77) 0'46 | 0'54 | 2'44 | 0'53 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
16. | Godunova, Anastasia | RUS | 105'13 | 4 | S-2-1-3-B-F | 37+48+15+04+01 | >3860m | |
17. | Lebedieva, Liubov | UKR | 109'46 | 4 | S-2-1-3-B-F | 12+79+14+04+01 | >3860m | |
18. | Papežová, Kateřina | CZE | 118'28 | 4 | S-1-2-3-B-F | 56+23+32+07+01 | >4980m | |
19. | Bouchalová, Justýna | CZE | 119'37 | 4 | S-2-3-1-B-F | 32+52+12+22+01 | >4780m | |
20. | Pavlova, Elena | BUL | 103'14 | 3 | S-2-1-B-F | 37+47+18+01 | >3480m |
Organizer: LRMD LY2CD