*************************************************************** * 13-th IARU Region 1 (European) Youth ARDF Championships * * 2-m-Band 12.7.2012 * *************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 12.07.2012 from 9.30 | |||||
Band/Limit: | 2-m-band / 150 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
23 | 21 | 27 | 33 | =104 | =106 |
L i u b o v L e b e d i e v a
Place 17 with a run time of 109'46 min and 4 foxes
in the W14 category
Sequence | S--2--1--3--B--F | |||
---|---|---|---|---|
Run times | 12+79+14+04+01 min | |||
Run route | > 3860 m | |||
min. distance | > 3860 m | S-2-1-3-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 9:55:00 | 0'00 | ||
Fox 2 | 10:06:39 | x | 11'39 | |
Fox 1 | 11:25:57 | x | 90'57 | |
Fox 3 | 11:40:01 | +2'01 | 105'01 | |
Beacon | 11:43:52 | 108'52 | ||
Finish | 11:44:46 | 109'46 |
Fox-to-Fox run times in the W14 category
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lebedieva, Liubov |
---|---|---|---|---|---|---|
S >> 2 | 720 m | 22 | (18) 7'14 | 22'25 | 62'20 | 11'39 |
2 >> 1 | 1070 m | 15 | (103) 17'25 | 35'18 | 79'18 | 79'18 |
1 >> 3 | 1140 m | 14 | (35) 12'13 | 16'14 | 27'16 | 14'04 |
3 >> B | 510 m | 15 | (21) 3'38 | 4'59 | 7'12 | 3'51 |
B >> F | 420 m | 23 | (77) 0'46 | 0'54 | 2'44 | 0'54 |
The results in the W14 category
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
15. | Synková, Tereza | CZE | 104'18 | 4 | S-2-3-1-B-F | 32+38+19+15+01 | >4780m | |
16. | Godunova, Anastasia | RUS | 105'13 | 4 | S-2-1-3-B-F | 37+48+15+04+01 | >3860m | |
17. | Lebedieva, Liubov | UKR | 109'46 | 4 | S-2-1-3-B-F | 12+79+14+04+01 | >3860m | |
18. | Papežová, Kateřina | CZE | 118'28 | 4 | S-1-2-3-B-F | 56+23+32+07+01 | >4980m | |
19. | Bouchalová, Justýna | CZE | 119'37 | 4 | S-2-3-1-B-F | 32+52+12+22+01 | >4780m |
Organizer: LRMD LY2CD