************************************************************** ** 12th IARU Region 1 (European) Youth ARDF Championships ** ** 17 JUNE 2011 3,5 MHz ** ************************************************************** | ||||||
---|---|---|---|---|---|---|
Competition: | 17.06.2011 from 9.00 | |||||
Band/Limit: | 80-m-band / 120 min | |||||
Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
20 | 23 | 27 | 22 | =92 | =155 |
B a r b o r a M a t o u š k o v á
has got place 12 with run time 72'45 min and 4 foxes
of category W14
Sequence | S--4--2--3--B--F | |||
---|---|---|---|---|
Run times | 14+12+39+07+00 min | |||
Run route | > 3390 m | |||
min. distance | > 3390 m | S-4-2-3-B-F (W14) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:10:00 | 0'00 | ||
Fox 4 | 10:24:26 | +0'26 | 14'26 | |
Fox 2 | 10:36:39 | x | 26'39 | |
Fox 3 | 11:15:24 | +2'24 | 65'24 | |
Beacon | 11:22:31 | 72'31 | ||
Finish | 11:22:45 | 72'45 |
Fox-to-Fox run times of category W14
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Barbora Matoušková |
---|---|---|---|---|---|---|
S >> 4 | 730 m | 18 | (120) 7'58 | 17'46 | 78'30 | 14'26 |
4 >> 2 | 750 m | 14 | (108) 6'05 | 11'54 | 18'47 | 12'13 |
2 >> 3 | 1290 m | 10 | (186) 14'07 | 22'58 | 38'45 | 38'45 |
3 >> B | 550 m | 11 | (143) 3'40 | 7'02 | 32'21 | 7'07 |
B >> F | 70 m | 20 | (108) 0'10 | 0'11 | 0'28 | 0'14 |
The results of category W14
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
10. | Konoplitska Karyna | UKR | 63'58 | 4 | S-4-2-3-B-F | 14+19+26+05+00 | >3390m | |
11. | Deptulska Maria | POL | 64'10 | 4 | S-3-2-4-B-F | 28+18+13+05+00 | >3560m | |
12. | Barbora Matoušková | CZE | 72'45 | 4 | S-4-2-3-B-F | 14+12+39+07+00 | >3390m | |
13. | Adi Dyaksova | BUL | 37'59 | 3 | S-4-2-B-F | 15+08+15+00 | >2330m | |
14. | Godunova Anastasiia | RUS | 43'05 | 3 | S-4-2-B-F | 10+18+15+00 | >2330m |
Organizer: