|
************************************************************** ** 12th IARU Region 1 (European) Youth ARDF Championships ** ** 17 JUNE 2011 3,5 MHz ** ************************************************************** | ||||||
|---|---|---|---|---|---|---|
| Competition: | 17.06.2011 from 9.00 | |||||
| Band/Limit: | 80-m-band / 120 min | |||||
| Competitors: | W14 | W16 | M14 | M16 | Com | +Hlp |
| 20 | 23 | 27 | 22 | =92 | =155 | |
D e p t u l s k a M a r i a
has got place 11 with run time 64'10 min and 4 foxes
of category W14
![]() | Sequence | S--3--2--4--B--F | ||
|---|---|---|---|---|
| Run times | 28+18+13+05+00 min | |||
| Run route | > 3560 m | |||
| min. distance | > 3390 m | S-4-2-3-B-F (W14) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 9:55:00 | 0'00 | ||
| Fox 3 | 10:22:33 | x | 27'33 | |
| Fox 2 | 10:40:44 | -0'16 | 45'44 | |
| Fox 4 | 10:53:29 | x | 58'29 | |
| Beacon | 10:58:56 | 63'56 | ||
| Finish | 10:59:10 | 64'10 | ||
Fox-to-Fox run times of category W14
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deptulska Maria |
|---|---|---|---|---|---|---|
| S >> 3 | 990 m | 2 | (121) 27'33 | 27'56 | 28'19 | 27'33 |
| 3 >> 2 | 1290 m | 2 | (145) 16'57 | 17'34 | 18'11 | 18'11 |
| 2 >> 4 | 750 m | 1 | (121) 12'45 | 12'45 | 12'45 | 12'45 |
| 4 >> B | 470 m | 4 | (121) 5'27 | 20'40 | 35'19 | 5'27 |
| B >> F | 70 m | 20 | (108) 0'10 | 0'11 | 0'28 | 0'14 |
The results of category W14
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 9. | Piskareva Kristina | RUS | 62'57 | 4 | S-4-2-3-B-F | 28+15+15+04+00 | >3390m | |
| 10. | Konoplitska Karyna | UKR | 63'58 | 4 | S-4-2-3-B-F | 14+19+26+05+00 | >3390m | |
| 11. | Deptulska Maria | POL | 64'10 | 4 | S-3-2-4-B-F | 28+18+13+05+00 | >3560m | |
| 12. | Barbora Matoušková | CZE | 72'45 | 4 | S-4-2-3-B-F | 14+12+39+07+00 | >3390m | |
| 13. | Adi Dyaksova | BUL | 37'59 | 3 | S-4-2-B-F | 15+08+15+00 | >2330m |
Organizer: