********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
A g n i e s z k a D e p t u l s k a SP2TLG
has got place 10 with run time 130'27 min and 5 foxes
of category W21
Sequence | S--12--13--11--14--B--F | |||
---|---|---|---|---|
Run times | 21+39+21+34+15+00 min | |||
Run route | > 7690 m | |||
min. distance | > 6410 m | S-12-11-13-14-15-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 12:30:00 | 0'00 | ||
Fox12 | 12:51:17 | 21'17 | ||
Fox13 | 13:30:08 | 60'08 | ||
Fox11 | 13:51:13 | 81'13 | ||
Fox14 | 14:24:45 | 114'45 | ||
Beacon | 14:40:13 | 130'13 | ||
Finish | 14:40:27 | 130'27 |
Fox-to-Fox run times of category W21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Deptulska, Agnieszka |
---|---|---|---|---|---|---|
S >> 12 | 1220 m | 22 | (383) 17'14 | 36'34 | 68'11 | 21'17 |
12 >> 13 | 1920 m | 10 | (475) 22'44 | 43'56 | 75'33 | 38'51 |
13 >> 11 | 1010 m | 4 | (327) 15'29 | 18'02 | 21'05 | 21'05 |
11 >> 14 | 2120 m | 3 | (416) 23'53 | 29'27 | 33'32 | 33'32 |
14 >> B | 1340 m | 9 | (503) 11'23 | 18'33 | 33'22 | 15'28 |
B >> F | 80 m | 33 | (356) 0'14 | 0'16 | 0'29 | 0'14 |
The results of category W21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
8. | László, Dóra | HUN | 103'22 | 5 | S-12-13-14-15-B-F | 38+33+14+11+07+00 | >5670m | |
9. | Stehlikova, Alzbeta | SVK | 121'54 | 5 | S-12-13-14-15-B-F | 30+63+12+11+05+00 | >5670m | |
10. | Deptulska, Agnieszka | POL | SP2TLG | 130'27 | 5 | S-12-13-11-14-B-F | 21+39+21+34+15+00 | >7690m |
11. | Bilan, Loredana | ROU | 136'51 | 5 | S-11-13*3-15-14-B-F | 85+14+12+05+09+11+00 | >6010m | |
12. | Buterina, Anna | KAZ | 141'16 | 5 | S-12-11-13-14-B-F | 33+23+45+23+17+00 | >6400m |
Promoter: 9A15ARDF