********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
D ó r a L á s z l ó
has got place 8 with run time 103'22 min and 5 foxes
of category W21
Sequence | S--12--13--14--15--B--F | |||
---|---|---|---|---|
Run times | 38+33+14+11+07+00 min | |||
Run route | > 5670 m | |||
min. distance | > 6410 m | S-12-11-13-14-15-B-F (W21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:45:00 | 0'00 | ||
Fox12 | 11:22:52 | 37'52 | ||
Fox13 | 11:55:47 | 70'47 | ||
Fox14 | 12:09:58 | 84'58 | ||
Fox15 | 12:21:15 | 96'15 | ||
Beacon | 12:28:03 | 103'03 | ||
Finish | 12:28:22 | 103'22 |
Fox-to-Fox run times of category W21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | László, Dóra |
---|---|---|---|---|---|---|
S >> 12 | 1220 m | 22 | (383) 17'14 | 36'34 | 68'11 | 37'52 |
12 >> 13 | 1920 m | 10 | (475) 22'44 | 43'56 | 75'33 | 32'55 |
13 >> 14 | 1110 m | 10 | (420) 11'55 | 20'47 | 38'39 | 14'11 |
14 >> 15 | 850 m | 9 | (475) 9'59 | 12'48 | 18'25 | 11'17 |
15 >> B | 500 m | 10 | (372) 3'58 | 6'00 | 8'35 | 6'48 |
B >> F | 80 m | 33 | (356) 0'14 | 0'16 | 0'29 | 0'19 |
The results of category W21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
6. | Parkhomenko, Oleksandra | UKR | UT4UXB | 146'50 | 6 | S-12-11-14-13-15-B-F | 28+45+31+19+18+05+00 | >8020m |
7. | Krčálová, Veronika | CZE | 102'17 | 5 | S-12-13-14-15-B-F | 19+53+13+11+06+00 | >5670m | |
8. | László, Dóra | HUN | 103'22 | 5 | S-12-13-14-15-B-F | 38+33+14+11+07+00 | >5670m | |
9. | Stehlikova, Alzbeta | SVK | 121'54 | 5 | S-12-13-14-15-B-F | 30+63+12+11+05+00 | >5670m | |
10. | Deptulska, Agnieszka | POL | SP2TLG | 130'27 | 5 | S-12-13-11-14-B-F | 21+39+21+34+15+00 | >7690m |
Promoter: 9A15ARDF