********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 17.09.2010 from 10.00 | ||||||||||||
Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 |
S e i t k u l A s s a u b a y UN7ZA
has got no place with run time 156'40 min and 3 foxes
of category M50
Sequence | S--5--4--B--F | |||
---|---|---|---|---|
Run times | 51+23+82+01 min | |||
Run route | > 2870 m | |||
min. distance | > 3940 m | S-5-4-1-3-B-F (M50) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:30:00 | 0'00 | ||
Fox 5 | 11:20:45 | +0'45 | 50'45 | |
Fox 4 | 11:43:32 | x | 73'32 | |
Beacon | 13:05:58 | 155'58 | ||
Finish | 13:06:40 | 156'40 |
Fox-to-Fox run times of category M50
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Assaubay, Seitkul |
---|---|---|---|---|---|---|
S >> 5 | 800 m | 51 | (428) 14'46 | 35'43 | 118'21 | 50'45 |
5 >> 4 | 780 m | 42 | (216) 8'20 | 13'59 | 22'47 | 22'47 |
4 >> B | 1200 m | 4 | (227) 10'50 | 36'19 | 82'26 | 82'26 |
B >> F | 80 m | 51 | (428) 0'13 | 0'14 | 0'46 | 0'42 |
The results of category M50
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
46. | Haiduc, Ioan | ESP | EA3BSG | 123'24 | 4 | S-5-1-3-B-F | 34+26+19+43+00 | >3390m |
47. | Destatsbader, Donald | BEL | ON7QR | 115'56 | 2 | S-5-B-F | 65+50+01 | >2860m |
48. | Mansel, Rod | GBR | G6AWO | 137'18 | 2 | S-5-B-F | 113+24+00 | >2860m |
aL. | Svensson, Rolf | SWE | SM5DIY | 154'44 | 5 | S-5-1-3-4-B-F | 38+33+23+20+40+00 | >4730m |
aL. | Assaubay, Seitkul | KAZ | UN7ZA | 156'40 | 3 | S-5-4-B-F | 51+23+82+01 | >2870m |
Promoter: 9A15ARDF