|
********************************************************* * ARDF World Championship 2010, Opatija/Croatia * * 2-/80-m-band 17.9.10 * ********************************************************* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Competition: | 17.09.2010 from 10.00 | ||||||||||||
| Band/Limit: | 80+2-m-band / 150 min | ||||||||||||
| Competitors: | M19 | M21 | M40 | M50 | M60 | M70 | W19 | W21 | W35 | W50 | W60 | Com | +Hlp |
| 43 | 55 | 57 | 51 | 45 | 21 | 30 | 33 | 24 | 13 | 11 | =383 | =383 | |
I o a n H a i d u c EA3BSG
has got place 46 with run time 123'24 min and 4 foxes
of category M50
![]() | Sequence | S--5--1--3--B--F | ||
|---|---|---|---|---|
| Run times | 34+26+19+43+00 min | |||
| Run route | > 3390 m | |||
| min. distance | > 3940 m | S-5-4-1-3-B-F (M50) | ||
| Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
| Start | 12:35:00 | 0'00 | ||
| Fox 5 | 13:09:28 | x | 34'28 | |
| Fox 1 | 13:35:42 | x | 60'42 | |
| Fox 3 | 13:54:46 | +1'46 | 79'46 | |
| Beacon | 14:38:05 | 123'05 | ||
| Finish | 14:38:24 | 123'24 | ||
Fox-to-Fox run times of category M50
| Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Haiduc, Ioan |
|---|---|---|---|---|---|---|
| S >> 5 | 800 m | 51 | (428) 14'46 | 35'43 | 118'21 | 34'28 |
| 5 >> 1 | 1070 m | 6 | (227) 16'36 | 25'56 | 46'07 | 26'14 |
| 1 >> 3 | 770 m | 39 | (462) 7'42 | 13'50 | 33'05 | 19'04 |
| 3 >> B | 660 m | 38 | (376) 4'45 | 8'35 | 43'19 | 43'19 |
| B >> F | 80 m | 51 | (428) 0'13 | 0'14 | 0'46 | 0'19 |
The results of category M50
| Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
|---|---|---|---|---|---|---|---|---|
| 44. | De Rocker, Patrick | BEL | ON7ARQ | 93'18 | 4 | S-5-4-3-B-F | 26+21+31+15+00 | >3130m |
| 45. | Katagiri, Masayuki | JPN | JR0QMV | 110'13 | 4 | S-5-1-3-B-F | 40+46+15+09+00 | >3390m |
| 46. | Haiduc, Ioan | ESP | EA3BSG | 123'24 | 4 | S-5-1-3-B-F | 34+26+19+43+00 | >3390m |
| 47. | Destatsbader, Donald | BEL | ON7QR | 115'56 | 2 | S-5-B-F | 65+50+01 | >2860m |
| 48. | Mansel, Rod | GBR | G6AWO | 137'18 | 2 | S-5-B-F | 113+24+00 | >2860m |
Promoter: 9A15ARDF