**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
S z y m o n L a w e c k i
has got place 6 with run time 78'29 min and 6 foxes
of category M21
Sequence | S--1--2--3--5--4--B--F | |||
---|---|---|---|---|
Run times | 18+12+10+15+15+06+01 min | |||
Run route | > 9110 m | |||
min. distance | > 9110 m | S-1-2-3-5-4-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 11:10:00 | 0'00 | ||
Fox 1 | 11:28:28 | +2'28 | 18'28 | |
Fox 2 | 11:40:28 | -0'32 | 30'28 | |
Fox 3 | 11:50:44 | +2'44 | 40'44 | |
Fox 5 | 12:06:00 | +1'00 | 56'00 | |
Fox 4 | 12:20:54 | +1'54 | 70'54 | |
Beacon | 12:27:13 | 77'13 | ||
Finish | 12:28:29 | 78'29 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Lawecki, Szymon |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 36 | (649) 10'28 | 16'19 | 23'52 | 18'28 |
1 >> 2 | 1100 m | 36 | (638) 10'52 | 16'24 | 30'31 | 12'00 |
2 >> 3 | 1870 m | 35 | (601) 9'08 | 16'39 | 33'24 | 10'16 |
3 >> 5 | 1590 m | 23 | (649) 11'53 | 17'54 | 26'57 | 15'16 |
5 >> 4 | 1430 m | 23 | (638) 10'08 | 15'50 | 24'46 | 14'54 |
4 >> B | 1150 m | 25 | (615) 5'36 | 7'26 | 12'25 | 6'19 |
B >> F | 280 m | 41 | (648) 0'51 | 1'05 | 2'11 | 1'16 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
4. | Ivanko, Oleksiy | UKR | 76'24 | 6 | S-1-2-3-4-5-B-F | 11+13+14+16+13+08+01 | >9700m | |
5. | Sharshenov, Baktybek | RUS | 77'54 | 6 | S-1-2-3-5-4-B-F | 19+13+13+15+10+06+01 | >9110m | |
6. | Lawecki, Szymon | POL | 78'29 | 6 | S-1-2-3-5-4-B-F | 18+12+10+15+15+06+01 | >9110m | |
7. | Baier, Martin | CZE | 80'45 | 6 | S-1-2-3-5-4-B-F | 15+11+12+21+14+06+01 | >9110m | |
8. | Oma, Jakub | CZE | 81'41 | 6 | S-1-2-3-5-4-B-F | 13+15+16+14+17+06+01 | >9110m |
Promoter: BFRA LZ3NN