**************************************************************** * 17th IARU Region1 ARDF Championships Bulgaria 2009 * * 20.9.2009 2-m-Band Obzor * **************************************************************** | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Competition: | 20.09.2009 from 9.00 | ||||||||||
Band/Limit: | 2-m-band / 140 min | ||||||||||
Competitors: | W19 | W21 | W35 | W50 | M19 | M21 | M40 | M50 | M60 | Com | +Hlp |
23 | 29 | 25 | 14 | 37 | 41 | 33 | 31 | 36 | =269 | =279 |
J a k u b O m a
has got place 8 with run time 81'41 min and 6 foxes
of category M21
![]() | Sequence | S--1--2--3--5--4--B--F | ||
---|---|---|---|---|
Run times | 13+15+16+14+17+06+01 min | |||
Run route | > 9110 m | |||
min. distance | > 9110 m | S-1-2-3-5-4-B-F (M21) | ||
Time stamp h:min:sec | Founded before(-), within(x), after(+) transmit cycle | Sum run time min'sec | ||
Start | 10:00:00 | 0'00 | ||
Fox 1 | 10:12:42 | +1'42 | 12'42 | |
Fox 2 | 10:27:31 | +0'31 | 27'31 | |
Fox 3 | 10:43:40 | +0'40 | 43'40 | |
Fox 5 | 10:58:06 | -0'54 | 58'06 | |
Fox 4 | 11:14:42 | +0'42 | 74'42 | |
Beacon | 11:20:41 | 80'41 | ||
Finish | 11:21:41 | 81'41 |
Fox-to-Fox run times of category M21
Fox >> Fox | Distance | Com. | (StNo) Min. Rt | Average Rt | Max. Rt | Oma, Jakub |
---|---|---|---|---|---|---|
S >> 1 | 1690 m | 36 | (649) 10'28 | 16'19 | 23'52 | 12'42 |
1 >> 2 | 1100 m | 36 | (638) 10'52 | 16'24 | 30'31 | 14'49 |
2 >> 3 | 1870 m | 35 | (601) 9'08 | 16'39 | 33'24 | 16'09 |
3 >> 5 | 1590 m | 23 | (649) 11'53 | 17'54 | 26'57 | 14'26 |
5 >> 4 | 1430 m | 23 | (638) 10'08 | 15'50 | 24'46 | 16'36 |
4 >> B | 1150 m | 25 | (615) 5'36 | 7'26 | 12'25 | 5'59 |
B >> F | 280 m | 41 | (648) 0'51 | 1'05 | 2'11 | 1'00 |
The results of category M21
Pl | Name | Club | Call | Total Rt | Fox | Sequence | Run times | Route |
---|---|---|---|---|---|---|---|---|
6. | Lawecki, Szymon | POL | 78'29 | 6 | S-1-2-3-5-4-B-F | 18+12+10+15+15+06+01 | >9110m | |
7. | Baier, Martin | CZE | 80'45 | 6 | S-1-2-3-5-4-B-F | 15+11+12+21+14+06+01 | >9110m | |
8. | Oma, Jakub | CZE | 81'41 | 6 | S-1-2-3-5-4-B-F | 13+15+16+14+17+06+01 | >9110m | |
9. | Redka, Maksym | UKR | 81'46 | 6 | S-1-2-3-5-4-B-F | 16+14+14+15+15+06+01 | >9110m | |
10. | Köberle, Stephan | GER | 86'46 | 6 | S-1-2-3-5-4-B-F | 14+12+20+18+14+07+01 | >9110m |
Promoter: BFRA LZ3NN